Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 | 8.0 |
2: ½ Loop (Immelmann) (k=22) | 7.5 | 6.5 | 7.5 | 7.0 | 7.5 | 8.0 |
3: Vertical Down Line (k=15) | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 |
5: Loop (k=18) | 7.5 | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=20) | 5.0 | 7.5 | 6.5 | 7.0 | 7.0 | 0.0 |
7: Humpty Bump (k=31) | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
8: 45 Degree Upline (k=20) | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 5.5 | 6.5 | 6.5 | 7.5 | 7.0 |
10: Horizontal S (k=29) | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 87.5 | 88.5 | 89.5 | 90 | 91 | 85.5 |
K-Factored Sum: | 1,578.5 | 1,602 | 1,607 | 1,627.5 | 1,656 | 1,566 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,578.5 | 1,602 | 1,607 | 1,627.5 | 1,656 | 1,566 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.0 | 6.5 | 6.0 | 8.0 | 8.0 |
2: ½ Loop (Immelmann) (k=22) | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 | 6.5 |
3: Vertical Down Line (k=15) | 6.5 | 8.5 | 8.5 | 6.5 | 8.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 8.0 | 4.5 | 5.5 | 7.5 | 7.0 |
5: Loop (k=18) | 6.0 | 6.5 | 4.5 | 3.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=20) | 2.0 | 8.0 | 3.5 | 5.5 | 6.0 | 0.0 |
7: Humpty Bump (k=31) | 7.5 | 7.5 | 3.0 | 7.0 | 7.0 | 6.5 |
8: 45 Degree Upline (k=20) | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 5.0 | 6.0 | 5.0 | 7.5 | 7.5 |
10: Horizontal S (k=29) | 6.5 | 7.0 | 6.5 | 5.5 | 6.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 |
Simple Sum: | 77 | 86.5 | 72.5 | 74.5 | 90 | 81.5 |
K-Factored Sum: | 1,441.5 | 1,635 | 1,268 | 1,369 | 1,623 | 1,484 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,441.5 | 1,635 | 1,268 | 1,369 | 1,623 | 1,484 |
Round 11 | |
1: (k=13) | 6.0 |
2: (k=32) | 7.5 |
3: (k=27) | 5.0 |
4: (k=28) | 5.0 |
5: (k=29) | 4.0 |
6: (k=19) | 6.5 |
7: (k=6) | 7.0 |
8: (k=21) | 7.0 |
9: (k=24) | 6.0 |
10: (k=13) | 4.0 |
11: (k=6) | 7.0 |
12: (k=6) | 4.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,283.5 |
Penalty: | 0 |
Flight Score: | 1,283.5 |
Round 11 | |
1: (k=13) | 7.5 |
2: (k=32) | 6.5 |
3: (k=27) | 6.0 |
4: (k=28) | 6.0 |
5: (k=29) | 5.5 |
6: (k=19) | 6.0 |
7: (k=6) | 6.5 |
8: (k=21) | 7.0 |
9: (k=24) | 6.5 |
10: (k=13) | 4.5 |
11: (k=6) | 8.0 |
12: (k=6) | 10.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,417.5 |
Penalty: | 0 |
Flight Score: | 1,417.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 5 | 8.0 | 22 | ||
2.0 | 1 | 5.5 | 5 | 8.5 | 4 | ||
3.0 | 2 | 6.0 | 16 | 9.0 | 2 | ||
3.5 | 1 | 6.5 | 27 | 10.0 | 12 | ||
4.0 | 3 | 7.0 * | 37 | ||||
4.5 | 3 | 7.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 18ms