Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 7.0 | 6.0 | 8.5 | 9.0 | 7.5 |
2: ½ Loop (Immelmann) (k=22) | 6.5 | 6.5 | 6.5 | 7.5 | 8.5 | 7.5 |
3: Vertical Down Line (k=15) | 6.0 | 6.0 | 6.0 | 8.0 | 9.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.0 | 6.0 | 6.5 | 8.5 | 7.5 |
5: Loop (k=18) | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 8.0 |
6: Stall Turn (Hammerhead) (k=20) | 4.5 | 6.5 | 6.0 | 7.0 | 8.5 | 8.0 |
7: Humpty Bump (k=31) | 6.5 | 7.5 | 7.0 | 6.5 | 8.0 | 8.0 |
8: 45 Degree Upline (k=20) | 6.5 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.5 | 6.5 | 7.5 | 7.0 | 7.5 | 8.0 |
10: Horizontal S (k=29) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 79.5 | 83.5 | 85 | 88.5 | 99.5 | 95.5 |
K-Factored Sum: | 1,468 | 1,558 | 1,546 | 1,614 | 1,868.5 | 1,787 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,468 | 1,558 | 1,546 | 1,614 | 1,868.5 | 1,787 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 7.5 | 7.0 | 7.0 | 8.5 | 8.0 |
2: ½ Loop (Immelmann) (k=22) | 6.0 | 7.0 | 5.5 | 6.0 | 7.0 | 7.5 |
3: Vertical Down Line (k=15) | 5.5 | 8.5 | 7.0 | 5.5 | 8.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 8.5 | 5.5 | 6.0 | 8.0 | 8.0 |
5: Loop (k=18) | 6.0 | 6.0 | 5.0 | 3.0 | 7.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 | 8.0 |
7: Humpty Bump (k=31) | 8.0 | 8.5 | 4.5 | 4.0 | 8.0 | 8.0 |
8: 45 Degree Upline (k=20) | 4.0 | 6.0 | 7.0 | 6.5 | 8.5 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 7.5 | 7.5 | 4.5 | 8.0 | 7.5 |
10: Horizontal S (k=29) | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 | 8.5 |
11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 73.5 | 82.5 | 78 | 72.5 | 97 | 96 |
K-Factored Sum: | 1,416 | 1,585.5 | 1,389 | 1,318 | 1,782.5 | 1,779 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,416 | 1,585.5 | 1,389 | 1,318 | 1,782.5 | 1,779 |
Round 11 | |
1: (k=13) | 7.5 |
2: (k=32) | 7.0 |
3: (k=27) | 7.5 |
4: (k=28) | 6.0 |
5: (k=29) | 7.5 |
6: (k=19) | 4.0 |
7: (k=6) | 5.5 |
8: (k=21) | 8.5 |
9: (k=24) | 7.5 |
10: (k=13) | 6.0 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,539 |
Penalty: | 0 |
Flight Score: | 1,539 |
Round 11 | |
1: (k=13) | 7.0 |
2: (k=32) | 7.5 |
3: (k=27) | 7.5 |
4: (k=28) | 6.0 |
5: (k=29) | 6.5 |
6: (k=19) | 5.0 |
7: (k=6) | 6.5 |
8: (k=21) | 7.0 |
9: (k=24) | 7.0 |
10: (k=13) | 6.5 |
11: (k=6) | 6.0 |
12: (k=6) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,507.5 |
Penalty: | 0 |
Flight Score: | 1,507.5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 23 | 8.5 | 12 | ||
4.0 | 3 | 6.5 | 18 | 9.0 | 6 | ||
4.5 | 3 | 7.0 | 31 | 10.0 | 4 | ||
5.0 | 5 | 7.5 | 25 | ||||
5.5 | 5 | 8.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 23ms