Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.5 | 7.5 | 6.5 | 6.0 | 0.0 | 0.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 6.5 | 4.0 | 5.0 | 0.0 | 0.0 |
3: Humpty Bump (k=13) | 5.0 | 6.0 | 2.0 | 5.5 | 0.0 | 0.0 |
4: Laydown Humpty Bump (k=18) | 6.0 | 6.5 | 2.0 | 4.0 | 0.0 | 0.0 |
5: Loop (k=10) | 8.0 | 6.0 | 2.5 | 6.0 | 0.0 | 0.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 | 5.0 | 4.0 | 4.5 | 0.0 | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 7.0 | 6.5 | 0.0 | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 6.5 | 5.0 | 0.0 | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 8.0 | 0.0 | 0.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 66.5 | 73.5 | 55.5 | 58 | 0 | 0 |
K-Factored Sum: | 693 | 807 | 572 | 620 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 693 | 807 | 572 | 620 | 0 | 0 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 7.5 | 7.0 | 6.0 | 0.0 | 0.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.0 | 5.5 | 5.5 | 0.0 | 0.0 |
3: Humpty Bump (k=13) | 6.0 | 6.5 | 4.0 | 6.5 | 0.0 | 0.0 |
4: Laydown Humpty Bump (k=18) | 6.0 | 8.0 | 3.0 | 5.0 | 0.0 | 0.0 |
5: Loop (k=10) | 9.0 | 7.0 | 6.5 | 7.0 | 0.0 | 0.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 | 4.0 | 5.5 | 6.0 | 0.0 | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.5 | 4.0 | 6.5 | 0.0 | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 5.5 | 6.5 | 0.0 | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.5 | 4.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 9.0 | 9.0 | 7.0 | 8.0 | 0.0 | 0.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 70.5 | 75 | 63 | 64 | 0 | 0 |
K-Factored Sum: | 753 | 836 | 715 | 700.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 753 | 836 | 715 | 700.5 | 0 | 0 |
Round 11 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 787 |
Penalty: | 0 |
Flight Score: | 787 |
Round 11 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 2.5 |
3: Humpty Bump (k=13) | 4.5 |
4: Laydown Humpty Bump (k=18) | 4.5 |
5: Loop (k=10) | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 4.0 |
Simple Sum: | 47.5 |
K-Factored Sum: | 511.5 |
Penalty: | 0 |
Flight Score: | 511.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 61 | 4.5 | 4 | 7.5 | 4 | ||
0.5 | 1 | 5.0 | 11 | 8.0 | 10 | ||
2.0 | 3 | 5.5 | 5 | 9.0 | 4 | ||
2.5 | 2 | 6.0 | 16 | 10.0 | 2 | ||
3.0 | 3 | 6.5 | 15 | ||||
4.0 | 9 | 7.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms