Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 6.5 | 7.0 | 8.5 | 7.0 |
3: Humpty Bump (k=13) | 8.0 | 8.0 | 6.0 | 5.5 | 7.0 | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.5 | 7.5 | 5.0 | 7.0 | 8.0 | 8.5 |
5: Loop (k=10) | 8.5 | 8.5 | 5.0 | 7.0 | 7.0 | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 8.0 | 8.0 | 6.5 | 5.0 | 8.5 | 8.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 | 7.5 | 4.0 | 4.5 | 8.0 | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.5 | 5.5 | 7.0 | 9.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.5 | 6.0 | 6.5 | 9.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 95.5 | 95.5 | 77 | 83 | 101.5 | 100.5 |
K-Factored Sum: | 1,125.5 | 1,125.5 | 869.5 | 942 | 1,196.5 | 1,178.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,125.5 | 1,125.5 | 869.5 | 942 | 1,196.5 | 1,178.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 6.5 |
3: Humpty Bump (k=13) | 8.5 | 7.5 | 8.0 | 7.5 | 5.5 | 7.5 |
4: Laydown Humpty Bump (k=18) | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 |
5: Loop (k=10) | 9.0 | 8.5 | 8.5 | 8.5 | 7.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 |
11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 101 | 100 | 102 | 100.5 | 91.5 | 91.5 |
K-Factored Sum: | 1,206 | 1,190.5 | 1,212 | 1,187 | 1,080 | 1,074.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,206 | 1,190.5 | 1,212 | 1,187 | 1,080 | 1,074.5 |
Round 11 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 8.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 8.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 1,182 |
Penalty: | 0 |
Flight Score: | 1,182 |
Round 11 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 7.5 |
5: Loop (k=10) | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 1,018.5 |
Penalty: | 0 |
Flight Score: | 1,018.5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 2 | 8.0 * | 49 | ||
4.5 | 1 | 6.5 | 6 | 8.5 | 29 | ||
5.0 | 4 | 7.0 | 17 | 9.0 | 16 | ||
5.5 | 4 | 7.5 | 27 | 10.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 26ms