Higgins Spring Imac

Pilot Report

As of 30-Apr-2023 12:14

Steve Astlund / AMA #182401 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 6.0 5.0 6.5 6.5 6.0 8.5
2: P Loop (k=29) 4.0 5.0 8.0 8.0 7.5 7.5
3: Rolling Turn (k=30) 3.0 4.0 5.0 8.0 6.0 7.5
4: Stall Tun (k=48) 5.0 6.0 5.5 8.0 8.0 7.0
5: Loop (k=26) 6.0 7.0 8.5 6.5 6.0 7.0
6: Sharks Tooth (k=53) 6.0 5.0 6.5 5.0 7.0 8.0
7: Double Humpty Bump (k=56) 4.0 6.0 7.5 7.0 6.0 7.0
8: 1 ½ Spin (k=19) 7.0 6.0 8.5 9.0 0.0 8.0
9: Reverse ½ Cuban (k=44) 5.0 5.0 7.5 7.0 8.5 9.0
10: Reversing P Loop (k=22) 6.0 6.0 8.0 6.5 8.5 8.5
11: Sound (k=12) 7.0 6.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=12) 7.0 7.0 10.0 10.0 9.0 9.0
Simple Sum: 66 68 91.5 91.5 81.5 96
K-Factored Sum: 2,043 2,163 2,805.5 2,810.5 2,667.5 3,076
Penalty: 0 0 0 0 0 0
Flight Score: 2,043 2,163 2,805.5 2,810.5 2,667.5 3,076

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 5.0 6.0 7.0 7.0 8.0 8.0
2: P Loop (k=29) 6.0 7.0 8.5 8.5 7.5 8.0
3: Rolling Turn (k=30) 3.0 4.0 5.5 6.5 5.0 7.5
4: Stall Tun (k=48) 5.0 5.0 7.0 7.5 6.5 8.0
5: Loop (k=26) 7.0 7.0 7.5 7.0 7.0 7.0
6: Sharks Tooth (k=53) 7.5 5.0 6.0 7.5 7.5 7.5
7: Double Humpty Bump (k=56) 5.0 5.0 6.5 7.0 6.5 7.0
8: 1 ½ Spin (k=19) 0.0 8.0 8.5 8.5 0.0 7.5
9: Reverse ½ Cuban (k=44) 7.0 6.0 6.5 7.0 6.0 7.5
10: Reversing P Loop (k=22) 6.0 7.0 8.0 8.0 8.5 8.0
11: Sound (k=12) 9.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 9.0 10.0 9.0 9.0 9.0 9.0
Simple Sum: 69.5 80 89 92.5 80.5 94
K-Factored Sum: 2,224.5 2,346 2,751 2,921.5 2,618 3,005
Penalty: 0 0 0 0 0 0
Flight Score: 2,224.5 2,346 2,751 2,921.5 2,618 3,005

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.0
2: (k=28) 4.0
3: (k=35) 5.0
4: (k=38) 6.0
5: (k=35) 5.0
6: (k=38) 4.0
7: (k=30) 7.0
8: (k=33) 6.5
9: (k=38) 6.0
10: (k=37) 6.0
11: (k=12) 10.0
12: (k=12) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,100.5
Penalty: 0
Flight Score: 2,100.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.5
2: (k=28) 4.0
3: (k=35) 5.0
4: (k=38) 5.0
5: (k=35) 6.0
6: (k=38) 5.0
7: (k=30) 6.0
8: (k=33) 6.5
9: (k=38) 6.0
10: (k=37) 6.5
11: (k=12) 7.0
12: (k=12) 8.0
Simple Sum: 71.5
K-Factored Sum: 2,115
Penalty: 0
Flight Score: 2,115


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

26

8.5

11

3.0

2

6.5

14

9.0

16

4.0

7

7.0 *

28

10.0

7

5.0

20

7.5

15

5.5

2

8.0

17


* - Most common score = 7.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 140ms