Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 7.0 | 7.0 | 8.5 | 7.0 | 3.0 |
2: ½ Loop (Immelmann) (k=22) | 8.0 | 7.5 | 5.0 | 6.0 | 6.0 | 5.0 |
3: Vertical Down Line (k=15) | 8.5 | 8.5 | 8.0 | 8.5 | 7.0 | 6.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 8.0 | 5.0 | 7.5 | 5.0 | 7.0 |
5: Loop (k=18) | 6.5 | 7.5 | 6.0 | 6.0 | 5.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=20) | 6.5 | 7.5 | 5.0 | 3.0 | 4.0 | 5.0 |
7: Humpty Bump (k=31) | 7.5 | 7.5 | 8.0 | 5.0 | 0.0 | 0.0 |
8: 45 Degree Upline (k=20) | 8.5 | 8.5 | 8.5 | 5.0 | 7.0 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 8.0 | 8.0 | 8.0 | 2.0 | 0.0 | 0.0 |
10: Horizontal S (k=29) | 7.5 | 6.0 | 6.5 | 7.5 | 5.0 | 6.0 |
11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 95.5 | 95 | 87 | 77 | 66 | 63.5 |
K-Factored Sum: | 1,743.5 | 1,718 | 1,542.5 | 1,401 | 1,086 | 1,047.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,743.5 | 1,718 | 1,542.5 | 1,401 | 1,086 | 1,047.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 4.0 |
2: ½ Loop (Immelmann) (k=22) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
3: Vertical Down Line (k=15) | 7.0 | 8.0 | 6.5 | 6.0 | 7.0 | 8.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 5.0 |
5: Loop (k=18) | 6.0 | 8.0 | 5.0 | 5.5 | 6.5 | 6.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 7.0 | 5.0 | 2.0 | 5.0 | 5.0 |
7: Humpty Bump (k=31) | 0.0 | 7.0 | 6.0 | 4.0 | 0.0 | 0.0 |
8: 45 Degree Upline (k=20) | 7.0 | 8.0 | 7.0 | 5.0 | 7.5 | 6.0 |
9: 1 ½ Turn Positive Spin (k=13) | 9.0 | 8.0 | 5.0 | 0.0 | 6.0 | 7.0 |
10: Horizontal S (k=29) | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 88 | 76.5 | 67.5 | 71.5 | 68 |
K-Factored Sum: | 1,399 | 1,620 | 1,361.5 | 1,221 | 1,233 | 1,150 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,399 | 1,620 | 1,361.5 | 1,221 | 1,233 | 1,150 |
Round 1 | |
1: (k=13) | 0.0 |
2: (k=15) | 6.0 |
3: (k=7) | 6.0 |
4: (k=5) | 5.0 |
5: (k=29) | 0.0 |
6: (k=30) | 6.0 |
7: (k=21) | 5.0 |
8: (k=25) | 0.0 |
9: (k=15) | 0.0 [br] |
10: (k=24) | 0.0 |
11: (k=6) | 10.0 |
12: (k=6) | 5.0 |
Simple Sum: | 43 |
K-Factored Sum: | 532 |
Penalty: | 20 |
Flight Score: | 512 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=13) | 7.0 |
2: (k=15) | 5.0 |
3: (k=7) | 7.0 |
4: (k=5) | 5.5 |
5: (k=29) | 0.0 |
6: (k=30) | 7.5 |
7: (k=21) | 5.5 |
8: (k=25) | 0.0 |
9: (k=15) | 0.0 [br] |
10: (k=24) | 0.0 |
11: (k=6) | 9.0 |
12: (k=6) | 4.0 |
Simple Sum: | 50.5 |
K-Factored Sum: | 661 |
Penalty: | 20 |
Flight Score: | 641 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 5.5 | 3 | 8.0 | 23 | ||
2.0 | 2 | 6.0 | 21 | 8.5 | 8 | ||
3.0 | 2 | 6.5 | 7 | 9.0 | 4 | ||
4.0 | 5 | 7.0 * | 29 | 10.0 | 12 | ||
5.0 | 25 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 64ms