Grizzly Bear

Pilot Report

As of 16-Apr-2023 11:56

Steve Astlund / AMA #182401 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.0 7.0 8.0 7.0 7.0 6.0 7.0 8.0
2: P Loop (k=29) 6.0 6.0 7.0 8.0 7.0 7.0 6.5 6.0
3: Rolling Turn (k=30) 7.0 0.0 6.0 5.0 6.0 6.0 5.0 6.0
4: Stall Tun (k=48) 6.0 6.0 6.0 6.5 5.0 5.0 6.5 3.0
5: Loop (k=26) 5.0 6.5 7.0 8.5 5.0 6.0 6.0 4.0
6: Sharks Tooth (k=53) 5.5 0.0 2.0 4.0 6.0 4.0 4.0 4.0
7: Double Humpty Bump (k=56) 5.0 0.0 4.0 3.0 5.0 6.5 7.0 6.0
8: 1 ½ Spin (k=19) 7.0 8.0 9.0 4.0 8.0 7.0 6.0 9.0
9: Reverse ½ Cuban (k=44) 3.0 5.0 6.0 4.0 5.0 5.0 6.0 6.0
10: Reversing P Loop (k=22) 6.0 6.0 6.0 8.0 6.0 7.0 5.5 6.0
11: Sound (k=12) 8.0 8.0 9.0 9.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=12) 7.0 7.0 9.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 72.5 59.5 79 76 78 77.5 77.5 76
K-Factored Sum: 2,237.5 1,602 2,294 2,226 2,358 2,324 2,412.5 2,261
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,237.5 1,602 2,294 2,226 2,358 2,324 2,412.5 2,261

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 6.5 7.0 6.5 6.5 6.0 7.0 6.0 8.0
2: P Loop (k=29) 6.0 6.5 7.0 7.5 7.0 6.5 7.5 7.0
3: Rolling Turn (k=30) 5.0 4.0 5.5 5.0 6.0 6.0 5.5 6.5
4: Stall Tun (k=48) 7.0 5.0 6.0 6.5 5.5 7.0 7.0 0.0
5: Loop (k=26) 6.5 5.5 6.0 7.0 6.0 6.0 6.5 6.0
6: Sharks Tooth (k=53) 6.0 6.0 5.5 6.0 5.0 5.0 5.0 0.0
7: Double Humpty Bump (k=56) 5.5 0.0 7.0 6.5 5.0 5.5 6.0 7.0
8: 1 ½ Spin (k=19) 8.0 7.5 7.5 6.5 8.0 7.0 6.5 6.5
9: Reverse ½ Cuban (k=44) 5.0 6.0 6.5 6.0 6.5 5.0 6.0 3.0
10: Reversing P Loop (k=22) 7.5 6.5 7.0 7.0 7.0 7.5 8.0 7.0
11: Sound (k=12) 9.0 9.0 9.0 9.0 8.0 8.0 9.0 10.0
12: Airspace Control (k=12) 8.0 8.0 9.0 9.0 8.0 8.0 9.0 8.0
Simple Sum: 80 71 82.5 82.5 78 78.5 82 69
K-Factored Sum: 2,462.5 2,050 2,560.5 2,567.5 2,378 2,430.5 2,514 1,899.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,462.5 2,050 2,560.5 2,567.5 2,378 2,430.5 2,514 1,899.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=40) 8.5
2: (k=43) 8.5
3: (k=33) 5.0
4: (k=37) 8.5
5: (k=30) 8.0
6: (k=45) 0.0
7: (k=33) 8.0
8: (k=35) 4.0
9: (k=32) 7.5
10: (k=26) 6.0
11: (k=12) 10.0
12: (k=12) 9.0
Simple Sum: 83
K-Factored Sum: 2,453
Penalty: 0
Flight Score: 2,453

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=40) 7.0
2: (k=43) 6.5
3: (k=33) 6.0
4: (k=37) 7.0
5: (k=30) 6.0
6: (k=45) 0.0
7: (k=33) 6.0
8: (k=35) 6.5
9: (k=32) 8.0
10: (k=26) 8.5
11: (k=12) 9.0
12: (k=12) 9.0
Simple Sum: 79.5
K-Factored Sum: 2,315
Penalty: 0
Flight Score: 2,315


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

9

8.0

24

2.0

1

6.0 *

45

8.5

5

3.0

4

6.5

23

9.0

21

4.0

10

7.0

34

10.0

4

5.0

21

7.5

7


* - Most common score = 6.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 156ms