Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Yuhei Suzuki / AMA #Yuhei / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 7.5
2: 2 (k=70) 8.0 7.5
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 7.5 7.5
5: 5 (k=55) 7.0 8.0
6: 6 (k=62) 8.5 8.5
7: 7 (k=88) 8.5 8.5
8: 8 (k=53) 6.5 7.0
9: 9 (k=32) 8.5 7.5
10: 10 (k=44) 7.0 8.0
11: Sound (k=18) 7.0 9.0
12: Airspace COntrol (k=18) 9.0 9.0
Simple Sum: 93.5 96
K-Factored Sum: 4,598.5 4,665
Penalty: 0 0
Flight Score: 4,598.5 4,665

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.5
2: 2 (k=70) 8.0 8.0
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 7.5 7.5
5: 5 (k=55) 7.5 8.5
6: 6 (k=62) 7.0 8.0
7: 7 (k=88) 7.5 8.0
8: 8 (k=53) 7.5 8.5
9: 9 (k=32) 7.0 8.5
10: 10 (k=44) 7.0 8.0
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 7.0 8.0
Simple Sum: 89.5 96.5
K-Factored Sum: 4,404 4,766
Penalty: 0 0
Flight Score: 4,404 4,766

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 8.0
2: 2 (k=70) 8.0 7.5
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 7.0 8.5
5: 5 (k=55) 8.0 8.0
6: 6 (k=62) 8.0 7.0
7: 7 (k=88) 8.5 8.5
8: 8 (k=53) 8.0 8.0
9: 9 (k=32) 8.5 7.5
10: 10 (k=44) 7.5 6.5
11: Sound (k=18) 8.0 8.0
12: Airspace COntrol (k=18) 8.0 10.0
Simple Sum: 96 95.5
K-Factored Sum: 4,734 4,623
Penalty: 0 0
Flight Score: 4,734 4,623

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 7.5 7.5
3: 3 (k=56) 7.0 7.5
4: 4 (k=36) 8.0 6.0
5: 5 (k=55) 6.0 8.0
6: 6 (k=62) 8.0 7.0
7: 7 (k=88) 8.0 7.0
8: 8 (k=53) 8.0 7.0
9: 9 (k=32) 7.5 7.0
10: 10 (k=44) 7.5 7.0
11: Sound (k=18) 7.0 8.0
12: Airspace COntrol (k=18) 10.0 8.0
Simple Sum: 92.5 88
K-Factored Sum: 4,483 4,290
Penalty: 0 0
Flight Score: 4,483 4,290

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 9.0 9.0
2: 2 (k=70) 8.0 8.0
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 7.5 7.0
5: 5 (k=55) 7.0 8.5
6: 6 (k=62) 7.5 6.5
7: 7 (k=88) 7.5 8.5
8: 8 (k=53) 7.0 9.0
9: 9 (k=32) 8.0 9.5
10: 10 (k=44) 6.5 7.0
11: Sound (k=18) 7.0 9.0
12: Airspace COntrol (k=18) 7.0 7.0
Simple Sum: 89.5 97
K-Factored Sum: 4,429 4,759.5
Penalty: 0 0
Flight Score: 4,429 4,759.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 5.5 5.5
2: 2 (k=49) 6.0 7.5
3: 3 (k=59) 7.0 6.5
4: 4 (k=40) 8.0 7.0
5: 5 (k=52) 7.5 5.5
6: 6 (k=47) 5.0 6.0
7: 7 (k=68) 9.0 6.0
8: 8 (k=48) 2.0 5.5
9: 9 (k=51) 8.0 6.5
10: 10 (k=71) 6.0 7.5
11: Sound (k=18) 7.0 7.0
12: Airspace Control (k=18) 6.0 7.0
Simple Sum: 77 77.5
K-Factored Sum: 3,769 3,728
Penalty: 0 0
Flight Score: 3,769 3,728

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.5 7.0
2: 2 (k=49) 6.5 6.5
3: 3 (k=59) 7.5 7.0
4: 4 (k=40) 6.5 6.5
5: 5 (k=52) 7.5 8.0
6: 6 (k=47) 6.0 6.5
7: 7 (k=68) 8.0 7.5
8: 8 (k=48) 4.0 7.5
9: 9 (k=51) 8.0 7.5
10: 10 (k=71) 5.0 6.0
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 81.5 85
K-Factored Sum: 3,927 4,095.5
Penalty: 0 0
Flight Score: 3,927 4,095.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.0
2: 2 (k=49) 8.0 7.5
3: 3 (k=59) 8.5 7.0
4: 4 (k=40) 8.0 7.0
5: 5 (k=52) 7.5 6.5
6: 6 (k=47) 7.0 7.0
7: 7 (k=68) 8.5 7.0
8: 8 (k=48) 8.0 7.0
9: 9 (k=51) 8.0 7.5
10: 10 (k=71) 8.0 6.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 9.0 10.0
Simple Sum: 99 89.5
K-Factored Sum: 4,739.5 4,142
Penalty: 0 0
Flight Score: 4,739.5 4,142

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 9.0 7.5
2: 2 (k=49) 8.0 7.0
3: 3 (k=59) 7.0 7.5
4: 4 (k=40) 8.0 8.0
5: 5 (k=52) 8.0 7.5
6: 6 (k=47) 2.0 7.5
7: 7 (k=68) 8.0 7.0
8: 8 (k=48) 4.0 7.0
9: 9 (k=51) 8.5 7.5
10: 10 (k=71) 8.0 7.5
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 88.5 90
K-Factored Sum: 4,254.5 4,328
Penalty: 0 0
Flight Score: 4,254.5 4,328

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 6.0
2: 2 (k=49) 7.5 7.0
3: 3 (k=59) 6.0 6.0
4: 4 (k=40) 8.0 6.5
5: 5 (k=52) 7.5 7.5
6: 6 (k=47) 5.0 5.0
7: 7 (k=68) 8.5 7.0
8: 8 (k=48) 5.0 7.5
9: 9 (k=51) 8.0 8.0
10: 10 (k=71) 7.5 5.0
11: Sound (k=18) 7.0 10.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 86.5 83.5
K-Factored Sum: 4,222 3,877
Penalty: 0 0
Flight Score: 4,222 3,877

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 6.5
3: 3 (k=37) 8.0
4: 4 (k=55) 8.0
5: 5 (k=50) 7.0
6: 6 (k=59) 7.0
7: 7 (k=60) 7.5
8: 8 (k=57) 6.5
9: 9 (k=63) 7.5
10: 10 (k=57) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 4,403
Penalty: 0
Flight Score: 4,403

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 8.5
2: 2 (k=45) 8.5
3: 3 (k=37) 7.5
4: 4 (k=55) 8.0
5: 5 (k=50) 8.5
6: 6 (k=59) 8.5
7: 7 (k=60) 8.0
8: 8 (k=57) 8.5
9: 9 (k=63) 8.0
10: 10 (k=57) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 102.5
K-Factored Sum: 5,002.5
Penalty: 0
Flight Score: 5,002.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 6.0
3: 3 (k=37) 7.0
4: 4 (k=55) 8.5
5: 5 (k=50) 8.5
6: 6 (k=59) 7.5
7: 7 (k=60) 8.0
8: 8 (k=57) 8.0
9: 9 (k=63) 8.0
10: 10 (k=57) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,597
Penalty: 0
Flight Score: 4,597

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 8.5
2: 2 (k=45) 6.5
3: 3 (k=37) 6.5
4: 4 (k=55) 9.0
5: 5 (k=50) 9.0
6: 6 (k=59) 8.0
7: 7 (k=60) 8.5
8: 8 (k=57) 7.5
9: 9 (k=63) 8.5
10: 10 (k=57) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 95
K-Factored Sum: 4,812
Penalty: 0
Flight Score: 4,812

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 6.5
3: 3 (k=37) 7.0
4: 4 (k=55) 8.0
5: 5 (k=50) 8.0
6: 6 (k=59) 8.0
7: 7 (k=60) 8.0
8: 8 (k=57) 8.0
9: 9 (k=63) 8.5
10: 10 (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95.5
K-Factored Sum: 4,700
Penalty: 0
Flight Score: 4,700

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 7.0
2: 2 (k=44) 6.5
3: 3 (k=45) 7.0
4: 4 (k=43) 6.0
5: 5 (k=54) 6.5
6: 6 (k=90) 7.5
7: 7 (k=46) 7.0
8: 8 (k=30) 6.0
9: 9 (k=58) 7.0
10: 10 (k=88) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 87.5
K-Factored Sum: 4,126
Penalty: 0
Flight Score: 4,126

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 7.5
2: 2 (k=44) 6.5
3: 3 (k=45) 6.0
4: 4 (k=43) 5.0
5: 5 (k=54) 7.0
6: 6 (k=90) 5.0
7: 7 (k=46) 6.5
8: 8 (k=30) 4.5
9: 9 (k=58) 7.0
10: 10 (k=88) 5.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 8.0
Simple Sum: 73
K-Factored Sum: 3,495.5
Penalty: 0
Flight Score: 3,495.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 9.0
2: 2 (k=44) 7.0
3: 3 (k=45) 8.0
4: 4 (k=43) 6.5
5: 5 (k=54) 6.0
6: 6 (k=90) 7.0
7: 7 (k=46) 7.5
8: 8 (k=30) 4.0
9: 9 (k=58) 7.0
10: 10 (k=88) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83
K-Factored Sum: 4,029.5
Penalty: 0
Flight Score: 4,029.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 7.0
2: 2 (k=44) 6.5
3: 3 (k=45) 7.0
4: 4 (k=43) 6.0
5: 5 (k=54) 8.0
6: 6 (k=90) 8.5
7: 7 (k=46) 8.0
8: 8 (k=30) 3.0
9: 9 (k=58) 6.5
10: 10 (k=88) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 4.0
Simple Sum: 80
K-Factored Sum: 4,124
Penalty: 0
Flight Score: 4,124

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 7.0
2: 2 (k=44) 6.5
3: 3 (k=45) 6.0
4: 4 (k=43) 5.0
5: 5 (k=54) 7.0
6: 6 (k=90) 6.0
7: 7 (k=46) 7.0
8: 8 (k=30) 3.0
9: 9 (k=58) 6.0
10: 10 (k=88) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 6.0
Simple Sum: 73.5
K-Factored Sum: 3,586
Penalty: 0
Flight Score: 3,586

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 6.5
2: 2 (k=58) 7.0
3: 3 (k=56) 8.5
4: 4 (k=51) 6.5
5: 5 (k=48) 6.5
6: 6 (k=68) 5.5
7: 7 (k=75) 5.5
8: 8 (k=59) 8.0
9: 9 (k=53) 6.5
10: 10 (k=43) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 81
K-Factored Sum: 3,991.5
Penalty: 0
Flight Score: 3,991.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 6.0
3: 3 (k=56) 8.5
4: 4 (k=51) 5.0
5: 5 (k=48) 7.0
6: 6 (k=68) 6.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.5
9: 9 (k=53) 6.0
10: 10 (k=43) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 82
K-Factored Sum: 4,081.5
Penalty: 0
Flight Score: 4,081.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 7.0
2: 2 (k=58) 5.0
3: 3 (k=56) 8.0
4: 4 (k=51) 6.0
5: 5 (k=48) 6.5
6: 6 (k=68) 7.5
7: 7 (k=75) 6.5
8: 8 (k=59) 7.0
9: 9 (k=53) 7.0
10: 10 (k=43) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 81.5
K-Factored Sum: 4,022.5
Penalty: 0
Flight Score: 4,022.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 6.0
2: 2 (k=58) 6.5
3: 3 (k=56) 7.5
4: 4 (k=51) 7.5
5: 5 (k=48) 6.0
6: 6 (k=68) 7.0
7: 7 (k=75) 6.5
8: 8 (k=59) 7.0
9: 9 (k=53) 5.5
10: 10 (k=43) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 4,038
Penalty: 0
Flight Score: 4,038

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 8.0
3: 3 (k=56) 7.5
4: 4 (k=51) 7.5
5: 5 (k=48) 8.0
6: 6 (k=68) 7.5
7: 7 (k=75) 8.5
8: 8 (k=59) 7.5
9: 9 (k=53) 8.0
10: 10 (k=43) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,737
Penalty: 0
Flight Score: 4,737

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 8.5
5: 5 (k=29) 8.5
6: 6 (k=52) 8.0
7: 7 (k=58) 8.5
8: 8 (k=47) 8.0
9: 9 (k=67) 7.0
10: 10 (k=63) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97.5
K-Factored Sum: 4,558.5
Penalty: 0
Flight Score: 4,558.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 6.5
2: 2 (k=55) 6.0
3: 3 (k=84) 7.0
4: 4 (k=47) 7.5
5: 5 (k=29) 7.5
6: 6 (k=52) 8.0
7: 7 (k=58) 6.5
8: 8 (k=47) 7.5
9: 9 (k=67) 7.0
10: 10 (k=63) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88.5
K-Factored Sum: 4,160
Penalty: 0
Flight Score: 4,160

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 6.5
3: 3 (k=84) 8.0
4: 4 (k=47) 9.0
5: 5 (k=29) 8.0
6: 6 (k=52) 8.5
7: 7 (k=58) 9.0
8: 8 (k=47) 7.5
9: 9 (k=67) 7.5
10: 10 (k=63) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 97.5
K-Factored Sum: 4,705
Penalty: 0
Flight Score: 4,705

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 8.0
3: 3 (k=84) 7.5
4: 4 (k=47) 8.0
5: 5 (k=29) 8.5
6: 6 (k=52) 8.5
7: 7 (k=58) 7.5
8: 8 (k=47) 7.0
9: 9 (k=67) 8.5
10: 10 (k=63) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 94.5
K-Factored Sum: 4,602
Penalty: 0
Flight Score: 4,602

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 5.0
2: 2 (k=55) 7.0
3: 3 (k=84) 6.0
4: 4 (k=47) 7.0
5: 5 (k=29) 6.0
6: 6 (k=52) 7.5
7: 7 (k=58) 5.0
8: 8 (k=47) 6.0
9: 9 (k=67) 6.5
10: 10 (k=63) 5.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 75
K-Factored Sum: 3,581.5
Penalty: 0
Flight Score: 3,581.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 6.0
2: 2 (k=75) 7.0
3: 3 (k=74) 5.0
4: 4 (k=55) 6.5
5: 5 (k=24) 6.0
6: 6 (k=40) 7.5
7: 7 (k=68) 7.0
8: 8 (k=56) 8.0
9: 9 (k=51) 7.0
10: 10 (k=50) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 82
K-Factored Sum: 3,933.5
Penalty: 0
Flight Score: 3,933.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 7.5
3: 3 (k=74) 6.5
4: 4 (k=55) 6.5
5: 5 (k=24) 8.0
6: 6 (k=40) 8.5
7: 7 (k=68) 7.5
8: 8 (k=56) 9.0
9: 9 (k=51) 8.5
10: 10 (k=50) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,567.5
Penalty: 0
Flight Score: 4,567.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 8.0
3: 3 (k=74) 7.5
4: 4 (k=55) 7.5
5: 5 (k=24) 7.5
6: 6 (k=40) 8.0
7: 7 (k=68) 8.0
8: 8 (k=56) 8.5
9: 9 (k=51) 8.0
10: 10 (k=50) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 98
K-Factored Sum: 4,682.5
Penalty: 0
Flight Score: 4,682.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 8.5
2: 2 (k=75) 8.0
3: 3 (k=74) 6.0
4: 4 (k=55) 7.5
5: 5 (k=24) 7.0
6: 6 (k=40) 8.0
7: 7 (k=68) 7.5
8: 8 (k=56) 8.0
9: 9 (k=51) 8.0
10: 10 (k=50) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,431.5
Penalty: 0
Flight Score: 4,431.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 8.0
3: 3 (k=74) 3.0
4: 4 (k=55) 5.0
5: 5 (k=24) 5.0
6: 6 (k=40) 7.5
7: 7 (k=68) 6.0
8: 8 (k=56) 7.5
9: 9 (k=51) 8.0
10: 10 (k=50) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 79
K-Factored Sum: 3,835
Penalty: 0
Flight Score: 3,835

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 7.0
3: 3 (k=78) 6.0
4: 4 (k=45) 6.0
5: 5 (k=37) 7.0
6: 6 (k=54) 8.0
7: 7 (k=68) 7.5
8: 8 (k=55) 8.5
9: 9 (k=43) 8.0
10: 10 (k=55) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 88
K-Factored Sum: 4,439
Penalty: 0
Flight Score: 4,439

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 8.0
3: 3 (k=78) 6.5
4: 4 (k=45) 8.0
5: 5 (k=37) 5.5
6: 6 (k=54) 8.5
7: 7 (k=68) 7.5
8: 8 (k=55) 7.5
9: 9 (k=43) 8.0
10: 10 (k=55) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 87.5
K-Factored Sum: 4,483.5
Penalty: 0
Flight Score: 4,483.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 5.0
2: 2 (k=72) 7.0
3: 3 (k=78) 6.5
4: 4 (k=45) 6.0
5: 5 (k=37) 9.0
6: 6 (k=54) 7.5
7: 7 (k=68) 6.5
8: 8 (k=55) 8.5
9: 9 (k=43) 7.5
10: 10 (k=55) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 87.5
K-Factored Sum: 4,252
Penalty: 0
Flight Score: 4,252

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 6.5
2: 2 (k=72) 6.0
3: 3 (k=78) 5.0
4: 4 (k=45) 6.0
5: 5 (k=37) 5.0
6: 6 (k=54) 7.0
7: 7 (k=68) 6.0
8: 8 (k=55) 7.5
9: 9 (k=43) 8.0
10: 10 (k=55) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78
K-Factored Sum: 3,859.5
Penalty: 0
Flight Score: 3,859.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 7.0
3: 3 (k=78) 6.5
4: 4 (k=45) 6.0
5: 5 (k=37) 2.0
6: 6 (k=54) 7.5
7: 7 (k=68) 7.0
8: 8 (k=55) 7.0
9: 9 (k=43) 6.0
10: 10 (k=55) 7.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 3.0
Simple Sum: 70.5
K-Factored Sum: 3,855
Penalty: 0
Flight Score: 3,855

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.6 6.2 9.0 8.7 8.1
2: A2 Individual Maneuvers (k=40) 6.6 8.0 5.7 7.4 8.3
3: A3 Variety of Figures (k=30) 8.5 6.0 8.5 7.2 6.3
4: B1 Pleasing & Continuous Flow (k=50) 7.5 6.0 9.7 7.0 8.6
5: B2 Presentation of Figures (k=40) 9.4 8.0 8.3 9.0 8.7
6: C1 Symmetry of Presentation (k=20) 8.7 9.1 7.0 6.5 8.0
Simple Sum: 48.3 43.3 48.2 45.8 48
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1,596 1,426 1,620 1,526 1,621
Penalty: 0 0 0 0 0
Flight Score: 1,596 1,426 1,620 1,526 1,621


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

3

6.5

48

8.5

59

3.0

4

6.6

1

8.7

3

4.0

5

7.0

121

8.6

1

4.5

1

7.2

1

9.0

29

5.0

22

7.5

105

9.1

1

5.5

9

7.4

1

9.5

1

5.7

1

7.6

1

9.4

1

6.0

52

8.0 *

136

9.7

1

6.2

1

8.1

1

10.0

18

6.3

1

8.3

2


* - Most common score = 8.0 (136 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 119ms