Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Spencer Nordquist / AMA #Spencer / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 7.0
2: 2 (k=70) 9.0 7.5
3: 3 (k=56) 8.5 7.5
4: 4 (k=36) 9.0 7.0
5: 5 (k=55) 6.0 8.0
6: 6 (k=62) 8.0 8.0
7: 7 (k=88) 7.5 7.0
8: 8 (k=53) 6.5 7.0
9: 9 (k=32) 8.5 7.0
10: 10 (k=44) 8.0 7.5
11: Sound (k=18) 7.0 7.0
12: Airspace COntrol (k=18) 9.0 7.0
Simple Sum: 95.5 87.5
K-Factored Sum: 4,648.5 4,318
Penalty: 0 0
Flight Score: 4,648.5 4,318

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 7.5 7.0
3: 3 (k=56) 8.5 7.5
4: 4 (k=36) 8.0 9.5
5: 5 (k=55) 8.0 9.0
6: 6 (k=62) 7.5 8.0
7: 7 (k=88) 8.0 8.0
8: 8 (k=53) 8.0 8.5
9: 9 (k=32) 8.5 8.0
10: 10 (k=44) 8.0 7.5
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 9.0 8.0
Simple Sum: 97 96
K-Factored Sum: 4,700 4,701.5
Penalty: 0 0
Flight Score: 4,700 4,701.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.5
2: 2 (k=70) 7.5 8.0
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 7.5 9.0
5: 5 (k=55) 7.0 8.5
6: 6 (k=62) 8.0 7.5
7: 7 (k=88) 7.5 8.0
8: 8 (k=53) 7.0 8.5
9: 9 (k=32) 7.5 7.5
10: 10 (k=44) 7.5 8.0
11: Sound (k=18) 5.0 5.0
12: Airspace COntrol (k=18) 6.0 10.0
Simple Sum: 86.5 96.5
K-Factored Sum: 4,371 4,757
Penalty: 0 0
Flight Score: 4,371 4,757

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 8.0 8.0
3: 3 (k=56) 8.0 8.5
4: 4 (k=36) 7.5 7.0
5: 5 (k=55) 8.5 7.5
6: 6 (k=62) 7.5 8.5
7: 7 (k=88) 6.5 8.0
8: 8 (k=53) 7.5 7.5
9: 9 (k=32) 7.0 8.0
10: 10 (k=44) 7.5 8.0
11: Sound (k=18) 6.0 7.0
12: Airspace COntrol (k=18) 5.0 8.0
Simple Sum: 87 94
K-Factored Sum: 4,380 4,655
Penalty: 0 0
Flight Score: 4,380 4,655

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 8.0
2: 2 (k=70) 8.0 7.5
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 8.5 7.0
5: 5 (k=55) 6.5 8.0
6: 6 (k=62) 7.5 7.5
7: 7 (k=88) 8.0 8.0
8: 8 (k=53) 7.0 8.5
9: 9 (k=32) 8.5 8.0
10: 10 (k=44) 8.0 8.0
11: Sound (k=18) 6.0 7.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 92.5 93.5
K-Factored Sum: 4,563.5 4,610.5
Penalty: 0 0
Flight Score: 4,563.5 4,610.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.5
2: 2 (k=49) 7.0 7.0
3: 3 (k=59) 8.0 8.5
4: 4 (k=40) 7.5 8.5
5: 5 (k=52) 8.0 6.5
6: 6 (k=47) 7.0 7.5
7: 7 (k=68) 6.5 7.0
8: 8 (k=48) 7.5 8.0
9: 9 (k=51) 8.5 8.0
10: 10 (k=71) 6.0 8.0
11: Sound (k=18) 6.0 7.0
12: Airspace Control (k=18) 5.0 8.0
Simple Sum: 85.5 91.5
K-Factored Sum: 4,246.5 4,446
Penalty: 0 0
Flight Score: 4,246.5 4,446

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 8.5
2: 2 (k=49) 8.0 8.0
3: 3 (k=59) 7.0 8.5
4: 4 (k=40) 8.0 8.0
5: 5 (k=52) 6.5 7.0
6: 6 (k=47) 5.0 7.0
7: 7 (k=68) 5.5 6.5
8: 8 (k=48) 8.5 8.5
9: 9 (k=51) 7.0 5.5
10: 10 (k=71) 4.0 6.5
11: Sound (k=18) 6.0 5.0
12: Airspace Control (k=18) 7.0 10.0
Simple Sum: 80.5 89
K-Factored Sum: 3,851 4,295.5
Penalty: 0 0
Flight Score: 3,851 4,295.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.0
2: 2 (k=49) 8.0 5.5
3: 3 (k=59) 9.0 7.5
4: 4 (k=40) 9.0 8.0
5: 5 (k=52) 8.5 6.5
6: 6 (k=47) 8.0 6.5
7: 7 (k=68) 8.5 7.5
8: 8 (k=48) 8.0 8.0
9: 9 (k=51) 8.5 6.0
10: 10 (k=71) 8.0 7.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 104 84.5
K-Factored Sum: 4,951.5 4,076.5
Penalty: 0 0
Flight Score: 4,951.5 4,076.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 9.0 8.0
2: 2 (k=49) 8.5 6.5
3: 3 (k=59) 8.0 7.0
4: 4 (k=40) 8.5 7.0
5: 5 (k=52) 7.5 6.5
6: 6 (k=47) 6.0 6.0
7: 7 (k=68) 7.5 8.0
8: 8 (k=48) 8.5 6.0
9: 9 (k=51) 8.5 7.0
10: 10 (k=71) 7.0 6.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 10.0 6.0
Simple Sum: 97 80
K-Factored Sum: 4,631 3,958.5
Penalty: 0 0
Flight Score: 4,631 3,958.5

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.5
2: 2 (k=49) 8.0 7.5
3: 3 (k=59) 7.5 8.0
4: 4 (k=40) 8.0 8.0
5: 5 (k=52) 7.5 7.5
6: 6 (k=47) 7.0 7.0
7: 7 (k=68) 7.0 6.5
8: 8 (k=48) 8.0 7.5
9: 9 (k=51) 8.0 8.0
10: 10 (k=71) 5.5 8.0
11: Sound (k=18) 8.0 10.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 91 95.5
K-Factored Sum: 4,347 4,481.5
Penalty: 0 0
Flight Score: 4,347 4,481.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.0
3: 3 (k=37) 7.0
4: 4 (k=55) 6.0
5: 5 (k=50) 8.0
6: 6 (k=59) 8.0
7: 7 (k=60) 8.5
8: 8 (k=57) 8.0
9: 9 (k=63) 8.0
10: 10 (k=57) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,573.5
Penalty: 0
Flight Score: 4,573.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 8.0
3: 3 (k=37) 7.5
4: 4 (k=55) 7.5
5: 5 (k=50) 7.5
6: 6 (k=59) 9.0
7: 7 (k=60) 8.0
8: 8 (k=57) 7.5
9: 9 (k=63) 8.5
10: 10 (k=57) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 92
K-Factored Sum: 4,684.5
Penalty: 0
Flight Score: 4,684.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 9.0
3: 3 (k=37) 8.0
4: 4 (k=55) 8.0
5: 5 (k=50) 7.5
6: 6 (k=59) 8.5
7: 7 (k=60) 8.5
8: 8 (k=57) 7.5
9: 9 (k=63) 8.5
10: 10 (k=57) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 99
K-Factored Sum: 4,905
Penalty: 0
Flight Score: 4,905

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 7.0
3: 3 (k=37) 7.5
4: 4 (k=55) 7.5
5: 5 (k=50) 7.5
6: 6 (k=59) 7.0
7: 7 (k=60) 8.0
8: 8 (k=57) 6.5
9: 9 (k=63) 7.5
10: 10 (k=57) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 4,395.5
Penalty: 0
Flight Score: 4,395.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 7.5
3: 3 (k=37) 9.0
4: 4 (k=55) 8.5
5: 5 (k=50) 8.5
6: 6 (k=59) 8.0
7: 7 (k=60) 8.5
8: 8 (k=57) 8.0
9: 9 (k=63) 8.0
10: 10 (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 99.5
K-Factored Sum: 4,870
Penalty: 0
Flight Score: 4,870

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 8.0
3: 3 (k=45) 5.0
4: 4 (k=43) 7.0
5: 5 (k=54) 6.5
6: 6 (k=90) 6.0
7: 7 (k=46) 6.5
8: 8 (k=30) 8.0
9: 9 (k=58) 8.0
10: 10 (k=88) 0.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 3.0
Simple Sum: 73
K-Factored Sum: 3,360
Penalty: 0
Flight Score: 3,360

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 7.5
2: 2 (k=44) 7.5
3: 3 (k=45) 7.0
4: 4 (k=43) 8.0
5: 5 (k=54) 7.5
6: 6 (k=90) 7.5
7: 7 (k=46) 7.5
8: 8 (k=30) 8.0
9: 9 (k=58) 7.5
10: 10 (k=88) 0.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 88
K-Factored Sum: 3,831.5
Penalty: 0
Flight Score: 3,831.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 9.0
2: 2 (k=44) 8.0
3: 3 (k=45) 6.5
4: 4 (k=43) 7.0
5: 5 (k=54) 7.5
6: 6 (k=90) 7.0
7: 7 (k=46) 8.5
8: 8 (k=30) 7.0
9: 9 (k=58) 7.0
10: 10 (k=88) 0.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,716.5
Penalty: 0
Flight Score: 3,716.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 7.0
3: 3 (k=45) 5.0
4: 4 (k=43) 7.5
5: 5 (k=54) 7.0
6: 6 (k=90) 6.0
7: 7 (k=46) 7.5
8: 8 (k=30) 7.0
9: 9 (k=58) 7.5
10: 10 (k=88) 0.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 4.0
Simple Sum: 72.5
K-Factored Sum: 3,351.5
Penalty: 0
Flight Score: 3,351.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 8.5
3: 3 (k=45) 4.5
4: 4 (k=43) 8.5
5: 5 (k=54) 8.0
6: 6 (k=90) 5.0
7: 7 (k=46) 8.0
8: 8 (k=30) 6.5
9: 9 (k=58) 6.5
10: 10 (k=88) 0.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 77.5
K-Factored Sum: 3,424
Penalty: 0
Flight Score: 3,424

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 7.0
3: 3 (k=56) 7.0
4: 4 (k=51) 6.0
5: 5 (k=48) 7.5
6: 6 (k=68) 7.0
7: 7 (k=75) 7.5
8: 8 (k=59) 8.0
9: 9 (k=53) 8.0
10: 10 (k=43) 7.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 4.0
Simple Sum: 81.5
K-Factored Sum: 4,244
Penalty: 0
Flight Score: 4,244

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 8.5
2: 2 (k=58) 7.5
3: 3 (k=56) 7.0
4: 4 (k=51) 5.0
5: 5 (k=48) 6.5
6: 6 (k=68) 7.0
7: 7 (k=75) 6.5
8: 8 (k=59) 7.0
9: 9 (k=53) 8.5
10: 10 (k=43) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 83.5
K-Factored Sum: 4,214.5
Penalty: 0
Flight Score: 4,214.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 8.0
3: 3 (k=56) 7.5
4: 4 (k=51) 7.5
5: 5 (k=48) 7.5
6: 6 (k=68) 7.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.5
9: 9 (k=53) 7.5
10: 10 (k=43) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 95
K-Factored Sum: 4,570
Penalty: 0
Flight Score: 4,570

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 8.5
2: 2 (k=58) 7.5
3: 3 (k=56) 8.5
4: 4 (k=51) 7.5
5: 5 (k=48) 6.0
6: 6 (k=68) 7.5
7: 7 (k=75) 7.5
8: 8 (k=59) 7.0
9: 9 (k=53) 8.5
10: 10 (k=43) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 88.5
K-Factored Sum: 4,511
Penalty: 0
Flight Score: 4,511

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 7.5
3: 3 (k=56) 8.0
4: 4 (k=51) 8.5
5: 5 (k=48) 8.0
6: 6 (k=68) 8.0
7: 7 (k=75) 8.0
8: 8 (k=59) 7.5
9: 9 (k=53) 8.5
10: 10 (k=43) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 100
K-Factored Sum: 4,845.5
Penalty: 0
Flight Score: 4,845.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 5.0
2: 2 (k=55) 7.5
3: 3 (k=84) 8.0
4: 4 (k=47) 7.0
5: 5 (k=29) 6.0
6: 6 (k=52) 7.0
7: 7 (k=58) 7.5
8: 8 (k=47) 6.5
9: 9 (k=67) 6.5
10: 10 (k=63) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 80
K-Factored Sum: 4,009.5
Penalty: 0
Flight Score: 4,009.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 8.5
3: 3 (k=84) 9.0
4: 4 (k=47) 9.0
5: 5 (k=29) 6.5
6: 6 (k=52) 8.0
7: 7 (k=58) 7.0
8: 8 (k=47) 7.5
9: 9 (k=67) 9.0
10: 10 (k=63) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,769
Penalty: 0
Flight Score: 4,769

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 5.5
3: 3 (k=84) 8.5
4: 4 (k=47) 9.0
5: 5 (k=29) 7.0
6: 6 (k=52) 8.5
7: 7 (k=58) 8.5
8: 8 (k=47) 8.0
9: 9 (k=67) 7.5
10: 10 (k=63) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,531.5
Penalty: 0
Flight Score: 4,531.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 8.0
5: 5 (k=29) 7.0
6: 6 (k=52) 8.0
7: 7 (k=58) 8.0
8: 8 (k=47) 6.0
9: 9 (k=67) 6.5
10: 10 (k=63) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91.5
K-Factored Sum: 4,362
Penalty: 0
Flight Score: 4,362

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 8.5
3: 3 (k=84) 8.5
4: 4 (k=47) 8.5
5: 5 (k=29) 8.0
6: 6 (k=52) 8.0
7: 7 (k=58) 8.5
8: 8 (k=47) 7.0
9: 9 (k=67) 7.5
10: 10 (k=63) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 101
K-Factored Sum: 4,809
Penalty: 0
Flight Score: 4,809

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 6.5
3: 3 (k=74) 7.5
4: 4 (k=55) 5.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.5
7: 7 (k=68) 7.5
8: 8 (k=56) 5.0
9: 9 (k=51) 7.0
10: 10 (k=50) 8.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 4.0
Simple Sum: 77
K-Factored Sum: 3,924.5
Penalty: 0
Flight Score: 3,924.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 9.0
2: 2 (k=75) 6.5
3: 3 (k=74) 7.5
4: 4 (k=55) 8.5
5: 5 (k=24) 7.5
6: 6 (k=40) 8.0
7: 7 (k=68) 8.0
8: 8 (k=56) 7.0
9: 9 (k=51) 7.0
10: 10 (k=50) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 89.5
K-Factored Sum: 4,448
Penalty: 0
Flight Score: 4,448

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 8.5
2: 2 (k=75) 8.0
3: 3 (k=74) 8.0
4: 4 (k=55) 8.5
5: 5 (k=24) 7.5
6: 6 (k=40) 8.5
7: 7 (k=68) 8.0
8: 8 (k=56) 7.5
9: 9 (k=51) 7.0
10: 10 (k=50) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,707.5
Penalty: 0
Flight Score: 4,707.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 7.5
3: 3 (k=74) 6.0
4: 4 (k=55) 7.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.5
7: 7 (k=68) 7.0
8: 8 (k=56) 7.0
9: 9 (k=51) 6.0
10: 10 (k=50) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 84.5
K-Factored Sum: 4,140.5
Penalty: 0
Flight Score: 4,140.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 8.0
3: 3 (k=74) 8.0
4: 4 (k=55) 7.0
5: 5 (k=24) 6.5
6: 6 (k=40) 8.0
7: 7 (k=68) 8.0
8: 8 (k=56) 7.0
9: 9 (k=51) 7.0
10: 10 (k=50) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 88.5
K-Factored Sum: 4,428
Penalty: 0
Flight Score: 4,428

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 0.0
3: 3 (k=78) 5.0
4: 4 (k=45) 6.0
5: 5 (k=37) 5.0
6: 6 (k=54) 6.0
7: 7 (k=68) 6.0
8: 8 (k=55) 6.5
9: 9 (k=43) 7.0
10: 10 (k=55) 0.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 4.0
Simple Sum: 58
K-Factored Sum: 2,862.5
Penalty: 0
Flight Score: 2,862.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 0.0
3: 3 (k=78) 4.0
4: 4 (k=45) 7.0
5: 5 (k=37) 5.0
6: 6 (k=54) 5.0
7: 7 (k=68) 6.0
8: 8 (k=55) 6.0
9: 9 (k=43) 6.0
10: 10 (k=55) 0.0
11: Sound (k=18) 1.0
12: Airspace Control (k=18) 5.0
Simple Sum: 52.5
K-Factored Sum: 2,651
Penalty: 0
Flight Score: 2,651

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 9.0
2: 2 (k=72) 0.0
3: 3 (k=78) 6.5
4: 4 (k=45) 7.5
5: 5 (k=37) 5.5
6: 6 (k=54) 8.5
7: 7 (k=68) 8.0
8: 8 (k=55) 8.0
9: 9 (k=43) 7.5
10: 10 (k=55) 0.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 73.5
K-Factored Sum: 3,605.5
Penalty: 0
Flight Score: 3,605.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 8.0
2: 2 (k=72) 0.0
3: 3 (k=78) 5.5
4: 4 (k=45) 6.5
5: 5 (k=37) 6.0
6: 6 (k=54) 8.0
7: 7 (k=68) 7.5
8: 8 (k=55) 7.0
9: 9 (k=43) 7.5
10: 10 (k=55) 0.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 69
K-Factored Sum: 3,323
Penalty: 0
Flight Score: 3,323

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 0.0
3: 3 (k=78) 4.0
4: 4 (k=45) 6.5
5: 5 (k=37) 5.0
6: 6 (k=54) 8.0
7: 7 (k=68) 7.0
8: 8 (k=55) 7.0
9: 9 (k=43) 8.0
10: 10 (k=55) 0.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 5.0
Simple Sum: 62
K-Factored Sum: 3,053.5
Penalty: 0
Flight Score: 3,053.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 8.0 8.5 9.0 9.2 8.0
2: A2 Individual Maneuvers (k=40) 7.8 8.9 8.6 7.9 9.5
3: A3 Variety of Figures (k=30) 9.4 8.1 8.5 7.5 6.5
4: B1 Pleasing & Continuous Flow (k=50) 10.0 9.5 9.0 9.1 9.0
5: B2 Presentation of Figures (k=40) 9.9 9.0 8.8 9.5 8.9
6: C1 Symmetry of Presentation (k=20) 8.4 9.5 5.0 8.0 6.0
Simple Sum: 53.5 53.5 48.9 51.2 47.9
Time of flight: n/a n/a 3:00 (short) n/a n/a
K-Factored Sum: 1,818 1,794 1,681 1,720 1,661
Penalty: 0 0 420.2 0 0
Flight Score: 1,818 1,794 1,260.8 1,720 1,661


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

7.0

98

9.0

30

1.0

1

7.5

108

8.9

2

3.0

1

7.8

1

8.8

1

4.0

9

8.0 *

152

9.2

1

4.5

1

7.9

1

9.1

1

5.0

23

8.1

1

9.5

5

5.5

7

8.5

73

9.4

1

6.0

45

8.4

1

10.0

17

6.5

33

8.6

1

9.9

1


* - Most common score = 8.0 (152 times)
Lowest Score = 0.0
Highest Score = 9.9

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 115ms