Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Santiago Perez / AMA #Santiago / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 6.0 7.5
2: 2 (k=70) 7.5 7.5
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 7.5 7.0
5: 5 (k=55) 6.5 8.0
6: 6 (k=62) 5.5 7.0
7: 7 (k=88) 6.5 6.5
8: 8 (k=53) 6.5 8.0
9: 9 (k=32) 6.0 7.5
10: 10 (k=44) 7.5 8.0
11: Sound (k=18) 6.0 7.0
12: Airspace COntrol (k=18) 5.0 8.0
Simple Sum: 78 90
K-Factored Sum: 3,886 4,377
Penalty: 0 0
Flight Score: 3,886 4,377

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 7.5
2: 2 (k=70) 8.0 6.5
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 7.5 7.0
5: 5 (k=55) 7.5 7.5
6: 6 (k=62) 7.0 8.0
7: 7 (k=88) 6.5 8.0
8: 8 (k=53) 7.0 7.5
9: 9 (k=32) 7.5 8.0
10: 10 (k=44) 8.0 8.5
11: Sound (k=18) 5.0 7.0
12: Airspace COntrol (k=18) 5.0 9.0
Simple Sum: 85 92.5
K-Factored Sum: 4,287.5 4,503
Penalty: 0 0
Flight Score: 4,287.5 4,503

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.0 8.0
2: 2 (k=70) 7.5 6.5
3: 3 (k=56) 7.0 8.0
4: 4 (k=36) 8.0 7.5
5: 5 (k=55) 7.5 7.0
6: 6 (k=62) 6.5 8.0
7: 7 (k=88) 7.0 7.5
8: 8 (k=53) 7.0 8.0
9: 9 (k=32) 8.0 7.0
10: 10 (k=44) 8.0 7.5
11: Sound (k=18) 6.0 5.0
12: Airspace COntrol (k=18) 5.0 10.0
Simple Sum: 84.5 90
K-Factored Sum: 4,205.5 4,410
Penalty: 0 0
Flight Score: 4,205.5 4,410

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.5 8.0
2: 2 (k=70) 8.0 7.0
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 7.0 7.0
5: 5 (k=55) 8.5 9.0
6: 6 (k=62) 7.0 7.5
7: 7 (k=88) 7.0 6.5
8: 8 (k=53) 8.5 8.0
9: 9 (k=32) 7.0 7.5
10: 10 (k=44) 8.5 7.0
11: Sound (k=18) 6.0 6.0
12: Airspace COntrol (k=18) 7.0 8.0
Simple Sum: 89.5 89.5
K-Factored Sum: 4,452 4,394
Penalty: 0 0
Flight Score: 4,452 4,394

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 6.0
2: 2 (k=70) 8.0 6.5
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 8.5 6.0
5: 5 (k=55) 8.0 7.5
6: 6 (k=62) 8.0 7.0
7: 7 (k=88) 7.0 6.0
8: 8 (k=53) 7.0 7.5
9: 9 (k=32) 7.5 7.0
10: 10 (k=44) 8.0 6.5
11: Sound (k=18) 7.0 6.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 93.5 82
K-Factored Sum: 4,575 3,989
Penalty: 0 0
Flight Score: 4,575 3,989

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.0
2: 2 (k=49) 8.0 7.0
3: 3 (k=59) 9.0 0.0
4: 4 (k=40) 8.5 7.5
5: 5 (k=52) 7.5 7.0
6: 6 (k=47) 7.0 6.0
7: 7 (k=68) 7.5 7.0
8: 8 (k=48) 8.5 7.5
9: 9 (k=51) 8.0 6.5
10: 10 (k=71) 7.0 7.0
11: Sound (k=18) 5.0 10.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 91.5 81.5
K-Factored Sum: 4,548 3,729.5
Penalty: 0 0
Flight Score: 4,548 3,729.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 6.5
2: 2 (k=49) 8.0 8.0
3: 3 (k=59) 7.0 0.0
4: 4 (k=40) 7.5 7.0
5: 5 (k=52) 7.0 6.0
6: 6 (k=47) 7.0 6.5
7: 7 (k=68) 7.5 7.0
8: 8 (k=48) 7.5 7.5
9: 9 (k=51) 8.0 5.5
10: 10 (k=71) 8.0 7.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 93.5 75
K-Factored Sum: 4,464 3,558
Penalty: 0 0
Flight Score: 4,464 3,558

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 7.5
2: 2 (k=49) 8.0 7.0
3: 3 (k=59) 8.0 0.0
4: 4 (k=40) 7.5 7.0
5: 5 (k=52) 7.0 7.5
6: 6 (k=47) 7.0 6.5
7: 7 (k=68) 7.5 6.5
8: 8 (k=48) 7.5 8.0
9: 9 (k=51) 7.5 7.5
10: 10 (k=71) 7.5 7.5
11: Sound (k=18) 7.0 7.0
12: Airspace Control (k=18) 8.0 6.0
Simple Sum: 90.5 78
K-Factored Sum: 4,408 3,758.5
Penalty: 0 0
Flight Score: 4,408 3,758.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.0 6.0
2: 2 (k=49) 6.0 5.5
3: 3 (k=59) 6.0 0.0
4: 4 (k=40) 7.0 7.5
5: 5 (k=52) 5.5 6.0
6: 6 (k=47) 7.0 5.5
7: 7 (k=68) 7.0 6.5
8: 8 (k=48) 7.5 8.0
9: 9 (k=51) 7.5 5.5
10: 10 (k=71) 7.0 6.0
11: Sound (k=18) 7.0 5.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 82.5 68.5
K-Factored Sum: 3,962.5 3,260.5
Penalty: 0 0
Flight Score: 3,962.5 3,260.5

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 6.5
2: 2 (k=49) 8.0 7.0
3: 3 (k=59) 7.0 0.0
4: 4 (k=40) 7.5 7.0
5: 5 (k=52) 7.0 6.5
6: 6 (k=47) 7.0 7.0
7: 7 (k=68) 8.5 6.5
8: 8 (k=48) 8.0 7.0
9: 9 (k=51) 8.5 6.0
10: 10 (k=71) 7.0 7.5
11: Sound (k=18) 5.0 6.0
12: Airspace Control (k=18) 8.0 6.0
Simple Sum: 89.5 73
K-Factored Sum: 4,420.5 3,525.5
Penalty: 0 0
Flight Score: 4,420.5 3,525.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 8.5
3: 3 (k=37) 7.0
4: 4 (k=55) 7.0
5: 5 (k=50) 8.5
6: 6 (k=59) 8.0
7: 7 (k=60) 8.5
8: 8 (k=57) 7.0
9: 9 (k=63) 8.0
10: 10 (k=57) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,676
Penalty: 0
Flight Score: 4,676

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 8.5
3: 3 (k=37) 7.0
4: 4 (k=55) 8.5
5: 5 (k=50) 8.0
6: 6 (k=59) 7.5
7: 7 (k=60) 7.5
8: 8 (k=57) 6.5
9: 9 (k=63) 7.0
10: 10 (k=57) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,438.5
Penalty: 0
Flight Score: 4,438.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 7.5
3: 3 (k=37) 7.0
4: 4 (k=55) 6.5
5: 5 (k=50) 8.0
6: 6 (k=59) 8.5
7: 7 (k=60) 8.0
8: 8 (k=57) 7.5
9: 9 (k=63) 7.5
10: 10 (k=57) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89.5
K-Factored Sum: 4,539
Penalty: 0
Flight Score: 4,539

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 6.5
2: 2 (k=45) 7.5
3: 3 (k=37) 8.0
4: 4 (k=55) 7.5
5: 5 (k=50) 6.0
6: 6 (k=59) 6.5
7: 7 (k=60) 8.0
8: 8 (k=57) 6.5
9: 9 (k=63) 7.0
10: 10 (k=57) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,272
Penalty: 0
Flight Score: 4,272

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.0
3: 3 (k=37) 7.5
4: 4 (k=55) 7.5
5: 5 (k=50) 8.0
6: 6 (k=59) 7.5
7: 7 (k=60) 7.5
8: 8 (k=57) 7.0
9: 9 (k=63) 7.0
10: 10 (k=57) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90.5
K-Factored Sum: 4,493.5
Penalty: 0
Flight Score: 4,493.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 7.5
3: 3 (k=45) 5.0
4: 4 (k=43) 2.0
5: 5 (k=54) 6.0
6: 6 (k=90) 7.5
7: 7 (k=46) 4.0
8: 8 (k=30) 6.0
9: 9 (k=58) 7.0
10: 10 (k=88) 5.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 5.0
Simple Sum: 65
K-Factored Sum: 3,318
Penalty: 0
Flight Score: 3,318

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 7.5
3: 3 (k=45) 7.5
4: 4 (k=43) 2.0
5: 5 (k=54) 5.5
6: 6 (k=90) 6.5
7: 7 (k=46) 6.5
8: 8 (k=30) 7.0
9: 9 (k=58) 6.0
10: 10 (k=88) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 78.5
K-Factored Sum: 3,650.5
Penalty: 0
Flight Score: 3,650.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 7.5
2: 2 (k=44) 8.5
3: 3 (k=45) 8.0
4: 4 (k=43) 2.0
5: 5 (k=54) 6.0
6: 6 (k=90) 7.0
7: 7 (k=46) 6.0
8: 8 (k=30) 8.0
9: 9 (k=58) 7.5
10: 10 (k=88) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 81.5
K-Factored Sum: 3,975.5
Penalty: 0
Flight Score: 3,975.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 8.5
2: 2 (k=44) 8.0
3: 3 (k=45) 5.5
4: 4 (k=43) 6.0
5: 5 (k=54) 7.5
6: 6 (k=90) 6.0
7: 7 (k=46) 8.0
8: 8 (k=30) 7.5
9: 9 (k=58) 7.5
10: 10 (k=88) 5.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 82.5
K-Factored Sum: 3,938
Penalty: 0
Flight Score: 3,938

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 7.5
3: 3 (k=45) 6.0
4: 4 (k=43) 3.0
5: 5 (k=54) 7.0
6: 6 (k=90) 6.0
7: 7 (k=46) 5.0
8: 8 (k=30) 7.0
9: 9 (k=58) 7.0
10: 10 (k=88) 5.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 4.0
Simple Sum: 71.5
K-Factored Sum: 3,521
Penalty: 0
Flight Score: 3,521

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 6.5
2: 2 (k=58) 6.5
3: 3 (k=56) 7.0
4: 4 (k=51) 6.5
5: 5 (k=48) 7.0
6: 6 (k=68) 7.0
7: 7 (k=75) 7.0
8: 8 (k=59) 6.0
9: 9 (k=53) 5.5
10: 10 (k=43) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 4,032.5
Penalty: 0
Flight Score: 4,032.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 5.5
3: 3 (k=56) 7.5
4: 4 (k=51) 7.0
5: 5 (k=48) 8.0
6: 6 (k=68) 7.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.5
9: 9 (k=53) 6.5
10: 10 (k=43) 5.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 81
K-Factored Sum: 4,119
Penalty: 0
Flight Score: 4,119

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 6.0
3: 3 (k=56) 7.0
4: 4 (k=51) 6.5
5: 5 (k=48) 9.0
6: 6 (k=68) 7.0
7: 7 (k=75) 6.0
8: 8 (k=59) 7.0
9: 9 (k=53) 6.0
10: 10 (k=43) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 83
K-Factored Sum: 4,071
Penalty: 0
Flight Score: 4,071

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 7.0
2: 2 (k=58) 8.5
3: 3 (k=56) 7.5
4: 4 (k=51) 8.5
5: 5 (k=48) 7.5
6: 6 (k=68) 7.5
7: 7 (k=75) 7.5
8: 8 (k=59) 7.5
9: 9 (k=53) 7.5
10: 10 (k=43) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,511
Penalty: 0
Flight Score: 4,511

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 7.5
3: 3 (k=56) 8.5
4: 4 (k=51) 8.5
5: 5 (k=48) 8.5
6: 6 (k=68) 8.0
7: 7 (k=75) 8.5
8: 8 (k=59) 8.0
9: 9 (k=53) 8.0
10: 10 (k=43) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 100
K-Factored Sum: 4,902.5
Penalty: 0
Flight Score: 4,902.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 7.5
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 8.0
5: 5 (k=29) 9.0
6: 6 (k=52) 8.0
7: 7 (k=58) 8.0
8: 8 (k=47) 8.5
9: 9 (k=67) 8.0
10: 10 (k=63) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 99
K-Factored Sum: 4,633.5
Penalty: 0
Flight Score: 4,633.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 8.0
5: 5 (k=29) 7.0
6: 6 (k=52) 8.0
7: 7 (k=58) 7.5
8: 8 (k=47) 7.5
9: 9 (k=67) 7.5
10: 10 (k=63) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91
K-Factored Sum: 4,403
Penalty: 0
Flight Score: 4,403

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 6.5
2: 2 (k=55) 5.5
3: 3 (k=84) 6.5
4: 4 (k=47) 8.0
5: 5 (k=29) 7.5
6: 6 (k=52) 8.5
7: 7 (k=58) 6.5
8: 8 (k=47) 8.5
9: 9 (k=67) 8.0
10: 10 (k=63) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 86.5
K-Factored Sum: 4,182
Penalty: 0
Flight Score: 4,182

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 7.5
3: 3 (k=84) 9.0
4: 4 (k=47) 9.0
5: 5 (k=29) 7.5
6: 6 (k=52) 8.5
7: 7 (k=58) 8.0
8: 8 (k=47) 7.5
9: 9 (k=67) 8.0
10: 10 (k=63) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,755.5
Penalty: 0
Flight Score: 4,755.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 6.0
2: 2 (k=55) 6.0
3: 3 (k=84) 7.0
4: 4 (k=47) 7.5
5: 5 (k=29) 6.0
6: 6 (k=52) 8.0
7: 7 (k=58) 7.5
8: 8 (k=47) 7.5
9: 9 (k=67) 6.0
10: 10 (k=63) 6.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 80
K-Factored Sum: 3,945.5
Penalty: 0
Flight Score: 3,945.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 8.5
3: 3 (k=74) 6.5
4: 4 (k=55) 6.0
5: 5 (k=24) 7.5
6: 6 (k=40) 7.5
7: 7 (k=68) 8.0
8: 8 (k=56) 9.0
9: 9 (k=51) 9.0
10: 10 (k=50) 7.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 3.0
Simple Sum: 83.5
K-Factored Sum: 4,331.5
Penalty: 0
Flight Score: 4,331.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 6.0
2: 2 (k=75) 7.0
3: 3 (k=74) 5.0
4: 4 (k=55) 6.0
5: 5 (k=24) 4.0
6: 6 (k=40) 7.0
7: 7 (k=68) 6.5
8: 8 (k=56) 6.5
9: 9 (k=51) 7.0
10: 10 (k=50) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 5.0
Simple Sum: 73.5
K-Factored Sum: 3,673
Penalty: 0
Flight Score: 3,673

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 7.0
2: 2 (k=75) 8.0
3: 3 (k=74) 7.0
4: 4 (k=55) 7.5
5: 5 (k=24) 7.5
6: 6 (k=40) 8.0
7: 7 (k=68) 7.5
8: 8 (k=56) 7.0
9: 9 (k=51) 7.5
10: 10 (k=50) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92
K-Factored Sum: 4,413
Penalty: 0
Flight Score: 4,413

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 6.5
3: 3 (k=74) 7.0
4: 4 (k=55) 6.0
5: 5 (k=24) 6.5
6: 6 (k=40) 7.5
7: 7 (k=68) 7.0
8: 8 (k=56) 5.5
9: 9 (k=51) 7.5
10: 10 (k=50) 6.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 3.0
Simple Sum: 75.5
K-Factored Sum: 3,847
Penalty: 0
Flight Score: 3,847

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 5.0
2: 2 (k=75) 6.5
3: 3 (k=74) 6.0
4: 4 (k=55) 7.5
5: 5 (k=24) 5.0
6: 6 (k=40) 8.0
7: 7 (k=68) 7.0
8: 8 (k=56) 6.0
9: 9 (k=51) 7.5
10: 10 (k=50) 7.5
11: Sound (k=18) 2.0
12: Airspace Control (k=18) 2.0
Simple Sum: 70
K-Factored Sum: 3,705.5
Penalty: 0
Flight Score: 3,705.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 5.5
2: 2 (k=72) 6.5
3: 3 (k=78) 6.0
4: 4 (k=45) 5.0
5: 5 (k=37) 7.0
6: 6 (k=54) 6.5
7: 7 (k=68) 8.0
8: 8 (k=55) 7.5
9: 9 (k=43) 6.5
10: 10 (k=55) 5.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 81
K-Factored Sum: 3,956.5
Penalty: 0
Flight Score: 3,956.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 7.0
2: 2 (k=72) 5.0
3: 3 (k=78) 6.0
4: 4 (k=45) 5.0
5: 5 (k=37) 5.0
6: 6 (k=54) 8.0
7: 7 (k=68) 7.0
8: 8 (k=55) 7.5
9: 9 (k=43) 6.0
10: 10 (k=55) 6.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 4.0
Simple Sum: 70.5
K-Factored Sum: 3,724.5
Penalty: 0
Flight Score: 3,724.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 6.0
2: 2 (k=72) 5.0
3: 3 (k=78) 4.0
4: 4 (k=45) 6.5
5: 5 (k=37) 7.0
6: 6 (k=54) 7.5
7: 7 (k=68) 7.5
8: 8 (k=55) 7.0
9: 9 (k=43) 5.0
10: 10 (k=55) 6.0
11: Sound (k=18) 2.0
12: Airspace Control (k=18) 6.0
Simple Sum: 69.5
K-Factored Sum: 3,584.5
Penalty: 0
Flight Score: 3,584.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 5.0
2: 2 (k=72) 7.0
3: 3 (k=78) 4.0
4: 4 (k=45) 7.0
5: 5 (k=37) 6.0
6: 6 (k=54) 7.0
7: 7 (k=68) 6.5
8: 8 (k=55) 7.0
9: 9 (k=43) 6.0
10: 10 (k=55) 6.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 5.0
Simple Sum: 72
K-Factored Sum: 3,663.5
Penalty: 0
Flight Score: 3,663.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.0
2: 2 (k=72) 7.0
3: 3 (k=78) 7.5
4: 4 (k=45) 7.0
5: 5 (k=37) 7.0
6: 6 (k=54) 8.5
7: 7 (k=68) 8.0
8: 8 (k=55) 8.0
9: 9 (k=43) 7.0
10: 10 (k=55) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 87.5
K-Factored Sum: 4,450.5
Penalty: 0
Flight Score: 4,450.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.7 7.8 8.8 8.6 8.3
2: A2 Individual Maneuvers (k=40) 7.0 8.8 6.2 7.6 9.0
3: A3 Variety of Figures (k=30) 8.9 9.7 8.1 6.9 6.7
4: B1 Pleasing & Continuous Flow (k=50) 8.6 8.0 8.2 8.2 8.5
5: B2 Presentation of Figures (k=40) 9.1 9.0 8.4 9.7 8.5
6: C1 Symmetry of Presentation (k=20) 8.4 9.1 7.0 6.0 7.0
Simple Sum: 49.7 52.4 46.7 47 48
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1,663 1,741 1,553 1,601 1,632
Penalty: 0 0 0 0 0
Flight Score: 1,663 1,741 1,553 1,601 1,632


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

7.0 *

137

8.5

34

2.0

6

6.9

1

8.4

2

3.0

3

7.5

120

8.6

2

4.0

9

7.6

1

8.8

2

5.0

31

7.7

1

9.0

16

5.5

14

7.8

1

8.9

1

6.0

68

8.0

105

9.1

2

6.2

1

8.1

1

9.7

2

6.5

50

8.2

2

10.0

11

6.7

1

8.3

1


* - Most common score = 7.0 (137 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 84ms