Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Matt Stringer / AMA #Matt / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 8.0
2: 2 (k=70) 7.5 8.0
3: 3 (k=56) 7.0 7.5
4: 4 (k=36) 8.0 8.5
5: 5 (k=55) 7.5 8.5
6: 6 (k=62) 6.5 7.0
7: 7 (k=88) 7.5 8.5
8: 8 (k=53) 7.0 7.5
9: 9 (k=32) 6.5 7.0
10: 10 (k=44) 6.0 8.0
11: Sound (k=18) 6.0 7.0
12: Airspace COntrol (k=18) 7.0 8.0
Simple Sum: 85 93.5
K-Factored Sum: 4,233.5 4,627
Penalty: 0 0
Flight Score: 4,233.5 4,627

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 8.0 7.5
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 8.5 8.0
5: 5 (k=55) 8.5 8.5
6: 6 (k=62) 6.0 7.5
7: 7 (k=88) 7.0 8.0
8: 8 (k=53) 7.0 7.5
9: 9 (k=32) 7.0 7.5
10: 10 (k=44) 9.0 8.0
11: Sound (k=18) 7.0 6.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 92 92.5
K-Factored Sum: 4,478.5 4,587
Penalty: 0 0
Flight Score: 4,478.5 4,587

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 9.0 8.5
3: 3 (k=56) 9.0 7.0
4: 4 (k=36) 8.5 7.0
5: 5 (k=55) 9.0 7.0
6: 6 (k=62) 8.5 8.5
7: 7 (k=88) 7.5 7.0
8: 8 (k=53) 8.5 7.5
9: 9 (k=32) 7.5 7.0
10: 10 (k=44) 8.5 8.0
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 9.0 8.0
Simple Sum: 101 90.5
K-Factored Sum: 4,940.5 4,458.5
Penalty: 0 0
Flight Score: 4,940.5 4,458.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.5
2: 2 (k=70) 7.5 8.5
3: 3 (k=56) 7.5 8.5
4: 4 (k=36) 8.5 8.5
5: 5 (k=55) 9.0 8.0
6: 6 (k=62) 6.5 8.0
7: 7 (k=88) 7.0 8.0
8: 8 (k=53) 7.5 9.5
9: 9 (k=32) 8.0 7.5
10: 10 (k=44) 8.5 8.5
11: Sound (k=18) 8.0 6.0
12: Airspace COntrol (k=18) 9.0 8.0
Simple Sum: 95 97.5
K-Factored Sum: 4,546.5 4,862.5
Penalty: 0 0
Flight Score: 4,546.5 4,862.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 8.5 8.0
3: 3 (k=56) 8.0 7.5
4: 4 (k=36) 6.0 9.0
5: 5 (k=55) 7.0 8.0
6: 6 (k=62) 6.5 8.5
7: 7 (k=88) 7.0 7.5
8: 8 (k=53) 7.0 8.5
9: 9 (k=32) 7.5 7.0
10: 10 (k=44) 8.0 8.0
11: Sound (k=18) 6.0 5.0
12: Airspace COntrol (k=18) 5.0 10.0
Simple Sum: 84.5 95
K-Factored Sum: 4,272 4,675.5
Penalty: 0 0
Flight Score: 4,272 4,675.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.0 7.0
2: 2 (k=49) 7.5 8.0
3: 3 (k=59) 8.0 6.5
4: 4 (k=40) 5.5 7.5
5: 5 (k=52) 6.0 7.0
6: 6 (k=47) 5.0 6.5
7: 7 (k=68) 7.0 6.5
8: 8 (k=48) 7.0 8.0
9: 9 (k=51) 8.0 7.5
10: 10 (k=71) 7.5 7.0
11: Sound (k=18) 5.0 10.0
12: Airspace Control (k=18) 6.0 10.0
Simple Sum: 79.5 91.5
K-Factored Sum: 3,991 4,244.5
Penalty: 0 0
Flight Score: 3,991 4,244.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.5 7.5
2: 2 (k=49) 6.0 7.5
3: 3 (k=59) 7.0 7.0
4: 4 (k=40) 8.5 7.5
5: 5 (k=52) 7.0 7.0
6: 6 (k=47) 5.0 7.0
7: 7 (k=68) 7.0 7.5
8: 8 (k=48) 8.0 7.0
9: 9 (k=51) 7.0 7.5
10: 10 (k=71) 6.5 7.0
11: Sound (k=18) 7.0 7.0
12: Airspace Control (k=18) 7.0 7.0
Simple Sum: 83.5 86.5
K-Factored Sum: 4,041.5 4,216
Penalty: 0 0
Flight Score: 4,041.5 4,216

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 6.5
2: 2 (k=49) 7.5 6.5
3: 3 (k=59) 8.0 7.0
4: 4 (k=40) 8.0 6.0
5: 5 (k=52) 7.0 7.0
6: 6 (k=47) 7.5 5.0
7: 7 (k=68) 7.0 6.0
8: 8 (k=48) 7.0 8.0
9: 9 (k=51) 8.0 7.0
10: 10 (k=71) 7.0 4.0
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 91 79
K-Factored Sum: 4,377 3,694.5
Penalty: 0 0
Flight Score: 4,377 3,694.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.5 5.0
2: 2 (k=49) 8.5 6.5
3: 3 (k=59) 7.5 7.5
4: 4 (k=40) 6.5 8.0
5: 5 (k=52) 6.0 6.5
6: 6 (k=47) 5.0 4.5
7: 7 (k=68) 8.5 7.0
8: 8 (k=48) 8.0 7.0
9: 9 (k=51) 8.5 6.5
10: 10 (k=71) 7.0 5.0
11: Sound (k=18) 9.0 6.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 92 76.5
K-Factored Sum: 4,365.5 3,673
Penalty: 0 0
Flight Score: 4,365.5 3,673

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.5
2: 2 (k=49) 8.5 6.5
3: 3 (k=59) 9.0 6.5
4: 4 (k=40) 8.0 7.5
5: 5 (k=52) 7.5 5.5
6: 6 (k=47) 7.5 4.0
7: 7 (k=68) 8.5 7.0
8: 8 (k=48) 6.5 7.0
9: 9 (k=51) 7.5 7.0
10: 10 (k=71) 6.5 5.5
11: Sound (k=18) 5.0 7.0
12: Airspace Control (k=18) 7.0 7.0
Simple Sum: 90 78
K-Factored Sum: 4,487 3,752.5
Penalty: 0 0
Flight Score: 4,487 3,752.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.5
3: 3 (k=37) 7.0
4: 4 (k=55) 7.5
5: 5 (k=50) 8.0
6: 6 (k=59) 7.5
7: 7 (k=60) 8.0
8: 8 (k=57) 6.5
9: 9 (k=63) 8.0
10: 10 (k=57) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,533.5
Penalty: 0
Flight Score: 4,533.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.5
3: 3 (k=37) 7.5
4: 4 (k=55) 8.0
5: 5 (k=50) 7.5
6: 6 (k=59) 6.5
7: 7 (k=60) 7.0
8: 8 (k=57) 8.0
9: 9 (k=63) 7.5
10: 10 (k=57) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89.5
K-Factored Sum: 4,510.5
Penalty: 0
Flight Score: 4,510.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 6.0
3: 3 (k=37) 7.5
4: 4 (k=55) 8.5
5: 5 (k=50) 7.0
6: 6 (k=59) 7.5
7: 7 (k=60) 9.0
8: 8 (k=57) 7.5
9: 9 (k=63) 8.5
10: 10 (k=57) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 92
K-Factored Sum: 4,611
Penalty: 0
Flight Score: 4,611

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 7.0
3: 3 (k=37) 7.0
4: 4 (k=55) 8.0
5: 5 (k=50) 7.5
6: 6 (k=59) 7.0
7: 7 (k=60) 7.5
8: 8 (k=57) 7.0
9: 9 (k=63) 7.5
10: 10 (k=57) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89
K-Factored Sum: 4,434.5
Penalty: 0
Flight Score: 4,434.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 7.5
3: 3 (k=37) 7.5
4: 4 (k=55) 7.5
5: 5 (k=50) 7.0
6: 6 (k=59) 7.5
7: 7 (k=60) 8.0
8: 8 (k=57) 7.5
9: 9 (k=63) 8.0
10: 10 (k=57) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,521.5
Penalty: 0
Flight Score: 4,521.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 6.5
3: 3 (k=45) 4.0
4: 4 (k=43) 4.0
5: 5 (k=54) 8.0
6: 6 (k=90) 2.0
7: 7 (k=46) 5.0
8: 8 (k=30) 7.0
9: 9 (k=58) 6.0
10: 10 (k=88) 5.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 3.0
Simple Sum: 61.5
K-Factored Sum: 2,928
Penalty: 0
Flight Score: 2,928

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 7.0
2: 2 (k=44) 7.0
3: 3 (k=45) 6.5
4: 4 (k=43) 6.0
5: 5 (k=54) 6.5
6: 6 (k=90) 6.0
7: 7 (k=46) 7.0
8: 8 (k=30) 5.5
9: 9 (k=58) 6.5
10: 10 (k=88) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 82.5
K-Factored Sum: 3,796.5
Penalty: 0
Flight Score: 3,796.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 9.0
2: 2 (k=44) 8.0
3: 3 (k=45) 6.5
4: 4 (k=43) 6.0
5: 5 (k=54) 7.0
6: 6 (k=90) 4.5
7: 7 (k=46) 7.0
8: 8 (k=30) 7.0
9: 9 (k=58) 6.0
10: 10 (k=88) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83.5
K-Factored Sum: 3,954.5
Penalty: 0
Flight Score: 3,954.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 7.0
2: 2 (k=44) 6.0
3: 3 (k=45) 4.0
4: 4 (k=43) 7.5
5: 5 (k=54) 8.0
6: 6 (k=90) 5.0
7: 7 (k=46) 6.5
8: 8 (k=30) 7.0
9: 9 (k=58) 6.0
10: 10 (k=88) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 76
K-Factored Sum: 3,624.5
Penalty: 0
Flight Score: 3,624.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 7.5
2: 2 (k=44) 7.0
3: 3 (k=45) 6.0
4: 4 (k=43) 6.0
5: 5 (k=54) 7.0
6: 6 (k=90) 5.0
7: 7 (k=46) 6.5
8: 8 (k=30) 7.0
9: 9 (k=58) 6.0
10: 10 (k=88) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 5.0
Simple Sum: 75
K-Factored Sum: 3,629.5
Penalty: 0
Flight Score: 3,629.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 7.5
3: 3 (k=56) 8.5
4: 4 (k=51) 8.0
5: 5 (k=48) 7.5
6: 6 (k=68) 7.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.5
9: 9 (k=53) 9.0
10: 10 (k=43) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,637.5
Penalty: 0
Flight Score: 4,637.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 6.5
3: 3 (k=56) 8.5
4: 4 (k=51) 8.0
5: 5 (k=48) 7.5
6: 6 (k=68) 7.5
7: 7 (k=75) 8.0
8: 8 (k=59) 7.5
9: 9 (k=53) 8.0
10: 10 (k=43) 6.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 6.0
Simple Sum: 86.5
K-Factored Sum: 4,461.5
Penalty: 0
Flight Score: 4,461.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 8.5
3: 3 (k=56) 8.0
4: 4 (k=51) 6.0
5: 5 (k=48) 6.0
6: 6 (k=68) 6.0
7: 7 (k=75) 8.0
8: 8 (k=59) 8.0
9: 9 (k=53) 8.0
10: 10 (k=43) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,371
Penalty: 0
Flight Score: 4,371

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 7.5
3: 3 (k=56) 7.5
4: 4 (k=51) 7.0
5: 5 (k=48) 7.0
6: 6 (k=68) 6.5
7: 7 (k=75) 6.5
8: 8 (k=59) 6.5
9: 9 (k=53) 7.5
10: 10 (k=43) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 89.5
K-Factored Sum: 4,259
Penalty: 0
Flight Score: 4,259

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 9.0
3: 3 (k=56) 8.0
4: 4 (k=51) 8.0
5: 5 (k=48) 8.0
6: 6 (k=68) 8.0
7: 7 (k=75) 8.5
8: 8 (k=59) 8.0
9: 9 (k=53) 8.5
10: 10 (k=43) 9.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 101
K-Factored Sum: 4,985
Penalty: 0
Flight Score: 4,985

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 5.0
2: 2 (k=55) 6.5
3: 3 (k=84) 7.0
4: 4 (k=47) 8.0
5: 5 (k=29) 6.0
6: 6 (k=52) 6.0
7: 7 (k=58) 6.5
8: 8 (k=47) 7.0
9: 9 (k=67) 7.0
10: 10 (k=63) 7.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78
K-Factored Sum: 3,864.5
Penalty: 0
Flight Score: 3,864.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 7.0
3: 3 (k=84) 8.0
4: 4 (k=47) 8.0
5: 5 (k=29) 7.0
6: 6 (k=52) 7.5
7: 7 (k=58) 6.0
8: 8 (k=47) 8.0
9: 9 (k=67) 6.0
10: 10 (k=63) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89.5
K-Factored Sum: 4,304
Penalty: 0
Flight Score: 4,304

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 6.0
3: 3 (k=84) 8.5
4: 4 (k=47) 8.0
5: 5 (k=29) 7.5
6: 6 (k=52) 8.5
7: 7 (k=58) 8.0
8: 8 (k=47) 7.0
9: 9 (k=67) 7.0
10: 10 (k=63) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 88.5
K-Factored Sum: 4,394.5
Penalty: 0
Flight Score: 4,394.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 6.5
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 7.0
5: 5 (k=29) 6.0
6: 6 (k=52) 7.5
7: 7 (k=58) 7.0
8: 8 (k=47) 8.0
9: 9 (k=67) 6.0
10: 10 (k=63) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 86.5
K-Factored Sum: 4,172.5
Penalty: 0
Flight Score: 4,172.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 7.5
2: 2 (k=55) 7.5
3: 3 (k=84) 7.5
4: 4 (k=47) 8.5
5: 5 (k=29) 7.5
6: 6 (k=52) 7.5
7: 7 (k=58) 7.0
8: 8 (k=47) 7.5
9: 9 (k=67) 7.0
10: 10 (k=63) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96
K-Factored Sum: 4,510
Penalty: 0
Flight Score: 4,510

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 6.0
2: 2 (k=75) 5.5
3: 3 (k=74) 6.5
4: 4 (k=55) 5.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.5
7: 7 (k=68) 6.0
8: 8 (k=56) 7.5
9: 9 (k=51) 8.5
10: 10 (k=50) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 80
K-Factored Sum: 3,843
Penalty: 0
Flight Score: 3,843

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 5.5
3: 3 (k=74) 6.5
4: 4 (k=55) 7.0
5: 5 (k=24) 8.0
6: 6 (k=40) 8.0
7: 7 (k=68) 6.5
8: 8 (k=56) 6.0
9: 9 (k=51) 7.0
10: 10 (k=50) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83
K-Factored Sum: 3,950.5
Penalty: 0
Flight Score: 3,950.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 7.0
2: 2 (k=75) 6.5
3: 3 (k=74) 6.5
4: 4 (k=55) 5.5
5: 5 (k=24) 8.5
6: 6 (k=40) 8.5
7: 7 (k=68) 7.5
8: 8 (k=56) 8.0
9: 9 (k=51) 9.0
10: 10 (k=50) 9.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,344
Penalty: 0
Flight Score: 4,344

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 7.0
2: 2 (k=75) 7.0
3: 3 (k=74) 7.5
4: 4 (k=55) 7.0
5: 5 (k=24) 7.0
6: 6 (k=40) 8.0
7: 7 (k=68) 8.0
8: 8 (k=56) 7.5
9: 9 (k=51) 7.5
10: 10 (k=50) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,336.5
Penalty: 0
Flight Score: 4,336.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 9.0
2: 2 (k=75) 7.5
3: 3 (k=74) 7.0
4: 4 (k=55) 7.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.5
7: 7 (k=68) 8.0
8: 8 (k=56) 7.5
9: 9 (k=51) 9.0
10: 10 (k=50) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90
K-Factored Sum: 4,469.5
Penalty: 0
Flight Score: 4,469.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 6.0
2: 2 (k=72) 7.0
3: 3 (k=78) 7.0
4: 4 (k=45) 8.0
5: 5 (k=37) 7.0
6: 6 (k=54) 7.0
7: 7 (k=68) 6.5
8: 8 (k=55) 6.5
9: 9 (k=43) 6.0
10: 10 (k=55) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 81.5
K-Factored Sum: 4,086
Penalty: 0
Flight Score: 4,086

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 4.0
2: 2 (k=72) 5.0
3: 3 (k=78) 6.0
4: 4 (k=45) 6.5
5: 5 (k=37) 5.0
6: 6 (k=54) 6.0
7: 7 (k=68) 5.0
8: 8 (k=55) 7.5
9: 9 (k=43) 6.0
10: 10 (k=55) 6.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 4.0
Simple Sum: 66.5
K-Factored Sum: 3,407.5
Penalty: 0
Flight Score: 3,407.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 8.0
2: 2 (k=72) 8.0
3: 3 (k=78) 8.5
4: 4 (k=45) 8.0
5: 5 (k=37) 6.5
6: 6 (k=54) 7.5
7: 7 (k=68) 6.5
8: 8 (k=55) 8.0
9: 9 (k=43) 8.0
10: 10 (k=55) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,649
Penalty: 0
Flight Score: 4,649

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 6.5
2: 2 (k=72) 7.0
3: 3 (k=78) 6.5
4: 4 (k=45) 8.0
5: 5 (k=37) 7.0
6: 6 (k=54) 6.5
7: 7 (k=68) 5.5
8: 8 (k=55) 7.5
9: 9 (k=43) 7.5
10: 10 (k=55) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85.5
K-Factored Sum: 4,156.5
Penalty: 0
Flight Score: 4,156.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.0
2: 2 (k=72) 6.0
3: 3 (k=78) 6.0
4: 4 (k=45) 6.0
5: 5 (k=37) 7.0
6: 6 (k=54) 8.0
7: 7 (k=68) 5.0
8: 8 (k=55) 7.5
9: 9 (k=43) 8.0
10: 10 (k=55) 7.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 6.0
Simple Sum: 77.5
K-Factored Sum: 3,956.5
Penalty: 0
Flight Score: 3,956.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.4 4.0 7.5 8.4 6.5
2: A2 Individual Maneuvers (k=40) 6.7 8.2 6.5 7.1 8.5
3: A3 Variety of Figures (k=30) 8.0 7.8 7.7 6.5 6.2
4: B1 Pleasing & Continuous Flow (k=50) 9.6 8.7 8.2 7.2 7.2
5: B2 Presentation of Figures (k=40) 9.4 7.5 7.9 8.0 7.8
6: C1 Symmetry of Presentation (k=20) 8.3 8.0 7.0 7.8 7.0
Simple Sum: 49.4 44.2 44.8 45 43.2
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1,678 1,537 1,507 1,483 1,468
Penalty: 0 0 0 0 0
Flight Score: 1,678 1,537 1,507 1,483 1,468


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

7.0 *

138

8.5

50

3.0

1

7.1

1

8.4

1

4.0

9

7.2

2

8.3

1

4.5

2

7.5

107

8.7

1

5.0

25

7.4

1

9.0

25

5.5

9

7.8

3

9.5

1

6.0

59

7.7

1

9.4

1

6.2

1

8.0

121

9.6

1

6.5

55

7.9

1

10.0

9

6.7

1

8.2

2


* - Most common score = 7.0 (138 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 82ms