Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Kal Reifsnyder / AMA #Kal / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 8.0
2: 2 (k=70) 8.0 8.0
3: 3 (k=56) 8.0 8.0
4: 4 (k=36) 8.0 8.0
5: 5 (k=55) 8.5 8.0
6: 6 (k=62) 8.5 8.5
7: 7 (k=88) 7.0 8.0
8: 8 (k=53) 8.0 8.5
9: 9 (k=32) 7.5 8.5
10: 10 (k=44) 7.5 8.0
11: Sound (k=18) 9.0 8.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 96.5 97.5
K-Factored Sum: 4,682.5 4,777.5
Penalty: 0 0
Flight Score: 4,682.5 4,777.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.0 8.0
2: 2 (k=70) 8.5 8.0
3: 3 (k=56) 7.5 8.0
4: 4 (k=36) 8.0 8.5
5: 5 (k=55) 8.5 8.5
6: 6 (k=62) 6.5 7.5
7: 7 (k=88) 7.0 8.0
8: 8 (k=53) 7.0 8.5
9: 9 (k=32) 8.5 8.5
10: 10 (k=44) 7.5 8.5
11: Sound (k=18) 9.0 7.0
12: Airspace COntrol (k=18) 9.0 8.0
Simple Sum: 94 97
K-Factored Sum: 4,478.5 4,765
Penalty: 0 0
Flight Score: 4,478.5 4,765

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.5 8.5
2: 2 (k=70) 7.5 7.0
3: 3 (k=56) 7.0 7.5
4: 4 (k=36) 8.0 8.5
5: 5 (k=55) 8.0 7.0
6: 6 (k=62) 7.5 8.0
7: 7 (k=88) 5.5 7.5
8: 8 (k=53) 7.0 7.0
9: 9 (k=32) 8.0 7.0
10: 10 (k=44) 7.0 6.5
11: Sound (k=18) 7.0 6.0
12: Airspace COntrol (k=18) 7.0 10.0
Simple Sum: 87 90.5
K-Factored Sum: 4,201 4,402
Penalty: 0 0
Flight Score: 4,201 4,402

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 9.0
2: 2 (k=70) 8.5 8.0
3: 3 (k=56) 8.0 8.5
4: 4 (k=36) 7.5 9.0
5: 5 (k=55) 8.5 9.0
6: 6 (k=62) 7.5 9.0
7: 7 (k=88) 7.0 8.0
8: 8 (k=53) 8.5 9.0
9: 9 (k=32) 8.0 8.5
10: 10 (k=44) 7.5 7.5
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 95.5 100.5
K-Factored Sum: 4,662 4,970
Penalty: 0 0
Flight Score: 4,662 4,970

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.5 8.5
2: 2 (k=70) 8.0 7.5
3: 3 (k=56) 9.0 8.0
4: 4 (k=36) 9.0 7.0
5: 5 (k=55) 9.0 7.0
6: 6 (k=62) 9.5 8.0
7: 7 (k=88) 8.0 7.5
8: 8 (k=53) 9.0 8.0
9: 9 (k=32) 8.0 7.5
10: 10 (k=44) 8.0 7.0
11: Sound (k=18) 7.0 7.0
12: Airspace COntrol (k=18) 10.0 7.0
Simple Sum: 103 90
K-Factored Sum: 5,043 4,466
Penalty: 0 0
Flight Score: 5,043 4,466

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 7.0
2: 2 (k=49) 7.0 7.0
3: 3 (k=59) 7.0 6.5
4: 4 (k=40) 8.0 6.0
5: 5 (k=52) 8.0 5.5
6: 6 (k=47) 8.0 6.0
7: 7 (k=68) 8.0 6.5
8: 8 (k=48) 7.5 7.5
9: 9 (k=51) 7.5 6.5
10: 10 (k=71) 8.5 5.5
11: Sound (k=18) 5.0 8.0
12: Airspace Control (k=18) 5.0 7.0
Simple Sum: 87.5 79
K-Factored Sum: 4,434 3,762.5
Penalty: 0 0
Flight Score: 4,434 3,762.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 7.0 7.0
2: 2 (k=49) 7.0 6.5
3: 3 (k=59) 7.5 7.0
4: 4 (k=40) 7.0 6.0
5: 5 (k=52) 7.5 7.5
6: 6 (k=47) 5.5 6.0
7: 7 (k=68) 6.0 6.5
8: 8 (k=48) 6.5 8.0
9: 9 (k=51) 6.0 6.0
10: 10 (k=71) 6.5 7.5
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 6.0 7.0
Simple Sum: 79.5 83
K-Factored Sum: 3,869.5 4,012
Penalty: 0 0
Flight Score: 3,869.5 4,012

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 7.5
2: 2 (k=49) 8.5 8.5
3: 3 (k=59) 8.5 6.5
4: 4 (k=40) 9.0 7.0
5: 5 (k=52) 8.5 8.0
6: 6 (k=47) 8.5 6.5
7: 7 (k=68) 8.0 6.0
8: 8 (k=48) 7.5 7.0
9: 9 (k=51) 8.5 6.0
10: 10 (k=71) 7.0 6.5
11: Sound (k=18) 10.0 5.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 101 82.5
K-Factored Sum: 4,792 4,012
Penalty: 0 0
Flight Score: 4,792 4,012

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 8.0
2: 2 (k=49) 8.5 7.5
3: 3 (k=59) 7.0 7.5
4: 4 (k=40) 6.5 8.0
5: 5 (k=52) 8.0 7.5
6: 6 (k=47) 6.0 6.0
7: 7 (k=68) 7.5 6.5
8: 8 (k=48) 7.5 6.5
9: 9 (k=51) 8.0 7.5
10: 10 (k=71) 8.0 7.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 94 88.5
K-Factored Sum: 4,471.5 4,255
Penalty: 0 0
Flight Score: 4,471.5 4,255

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 9.0 8.5
2: 2 (k=49) 8.5 7.0
3: 3 (k=59) 9.0 6.5
4: 4 (k=40) 8.0 7.5
5: 5 (k=52) 8.0 7.0
6: 6 (k=47) 7.5 7.0
7: 7 (k=68) 7.5 5.0
8: 8 (k=48) 9.5 6.5
9: 9 (k=51) 8.0 5.5
10: 10 (k=71) 7.5 6.5
11: Sound (k=18) 8.0 10.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 97.5 86
K-Factored Sum: 4,770.5 3,982.5
Penalty: 0 0
Flight Score: 4,770.5 3,982.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.0
3: 3 (k=37) 7.0
4: 4 (k=55) 7.5
5: 5 (k=50) 8.5
6: 6 (k=59) 8.0
7: 7 (k=60) 9.0
8: 8 (k=57) 7.0
9: 9 (k=63) 7.0
10: 10 (k=57) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,601.5
Penalty: 0
Flight Score: 4,601.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 9.0
3: 3 (k=37) 8.0
4: 4 (k=55) 7.5
5: 5 (k=50) 8.0
6: 6 (k=59) 9.0
7: 7 (k=60) 8.0
8: 8 (k=57) 8.5
9: 9 (k=63) 7.5
10: 10 (k=57) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 94.5
K-Factored Sum: 4,795.5
Penalty: 0
Flight Score: 4,795.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 8.0
2: 2 (k=45) 8.5
3: 3 (k=37) 7.5
4: 4 (k=55) 6.5
5: 5 (k=50) 7.0
6: 6 (k=59) 8.5
7: 7 (k=60) 8.5
8: 8 (k=57) 8.0
9: 9 (k=63) 7.5
10: 10 (k=57) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90.5
K-Factored Sum: 4,593
Penalty: 0
Flight Score: 4,593

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 7.5
3: 3 (k=37) 7.5
4: 4 (k=55) 7.0
5: 5 (k=50) 7.5
6: 6 (k=59) 7.5
7: 7 (k=60) 8.0
8: 8 (k=57) 7.5
9: 9 (k=63) 7.5
10: 10 (k=57) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93
K-Factored Sum: 4,484.5
Penalty: 0
Flight Score: 4,484.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 8.0
3: 3 (k=37) 7.5
4: 4 (k=55) 7.0
5: 5 (k=50) 8.0
6: 6 (k=59) 7.5
7: 7 (k=60) 8.0
8: 8 (k=57) 6.0
9: 9 (k=63) 7.0
10: 10 (k=57) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,364
Penalty: 0
Flight Score: 4,364

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 4.0
2: 2 (k=44) 7.5
3: 3 (k=45) 8.0
4: 4 (k=43) 9.0
5: 5 (k=54) 7.5
6: 6 (k=90) 6.5
7: 7 (k=46) 8.0
8: 8 (k=30) 6.0
9: 9 (k=58) 6.5
10: 10 (k=88) 7.5
11: Sound (k=18) 3.0
12: Airspace Control (k=18) 3.0
Simple Sum: 76.5
K-Factored Sum: 3,964
Penalty: 0
Flight Score: 3,964

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 7.0
3: 3 (k=45) 7.5
4: 4 (k=43) 8.0
5: 5 (k=54) 7.5
6: 6 (k=90) 6.5
7: 7 (k=46) 7.5
8: 8 (k=30) 7.5
9: 9 (k=58) 6.5
10: 10 (k=88) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 92
K-Factored Sum: 4,296.5
Penalty: 0
Flight Score: 4,296.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 7.5
3: 3 (k=45) 6.0
4: 4 (k=43) 8.0
5: 5 (k=54) 7.0
6: 6 (k=90) 5.0
7: 7 (k=46) 7.0
8: 8 (k=30) 6.0
9: 9 (k=58) 7.5
10: 10 (k=88) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 5.0
Simple Sum: 77
K-Factored Sum: 3,741
Penalty: 0
Flight Score: 3,741

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 6.5
2: 2 (k=44) 7.0
3: 3 (k=45) 5.5
4: 4 (k=43) 9.0
5: 5 (k=54) 7.0
6: 6 (k=90) 6.0
7: 7 (k=46) 8.0
8: 8 (k=30) 6.5
9: 9 (k=58) 7.5
10: 10 (k=88) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 4.0
Simple Sum: 80.5
K-Factored Sum: 4,030
Penalty: 0
Flight Score: 4,030

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 6.0
2: 2 (k=44) 7.0
3: 3 (k=45) 8.0
4: 4 (k=43) 8.0
5: 5 (k=54) 8.0
6: 6 (k=90) 7.0
7: 7 (k=46) 8.0
8: 8 (k=30) 7.0
9: 9 (k=58) 8.5
10: 10 (k=88) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 88
K-Factored Sum: 4,345
Penalty: 0
Flight Score: 4,345

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 8.0
3: 3 (k=56) 8.0
4: 4 (k=51) 8.5
5: 5 (k=48) 8.5
6: 6 (k=68) 8.5
7: 7 (k=75) 8.5
8: 8 (k=59) 7.5
9: 9 (k=53) 8.5
10: 10 (k=43) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 100
K-Factored Sum: 4,938
Penalty: 0
Flight Score: 4,938

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 6.5
3: 3 (k=56) 5.5
4: 4 (k=51) 7.5
5: 5 (k=48) 8.5
6: 6 (k=68) 6.0
7: 7 (k=75) 6.0
8: 8 (k=59) 6.5
9: 9 (k=53) 7.0
10: 10 (k=43) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 82.5
K-Factored Sum: 4,024
Penalty: 0
Flight Score: 4,024

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 8.0
3: 3 (k=56) 7.5
4: 4 (k=51) 7.5
5: 5 (k=48) 7.5
6: 6 (k=68) 7.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.0
9: 9 (k=53) 7.0
10: 10 (k=43) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,518
Penalty: 0
Flight Score: 4,518

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 8.5
2: 2 (k=58) 7.5
3: 3 (k=56) 6.0
4: 4 (k=51) 9.0
5: 5 (k=48) 7.5
6: 6 (k=68) 5.0
7: 7 (k=75) 7.5
8: 8 (k=59) 7.0
9: 9 (k=53) 6.0
10: 10 (k=43) 7.0
11: Sound (k=18) 3.0
12: Airspace Control (k=18) 5.0
Simple Sum: 79
K-Factored Sum: 4,102
Penalty: 0
Flight Score: 4,102

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 8.5
3: 3 (k=56) 7.0
4: 4 (k=51) 9.0
5: 5 (k=48) 8.5
6: 6 (k=68) 8.5
7: 7 (k=75) 8.0
8: 8 (k=59) 7.5
9: 9 (k=53) 9.0
10: 10 (k=43) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 96
K-Factored Sum: 4,853.5
Penalty: 0
Flight Score: 4,853.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 6.0
2: 2 (k=55) 7.0
3: 3 (k=84) 7.0
4: 4 (k=47) 7.5
5: 5 (k=29) 6.0
6: 6 (k=52) 6.0
7: 7 (k=58) 6.0
8: 8 (k=47) 8.0
9: 9 (k=67) 6.0
10: 10 (k=63) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 79.5
K-Factored Sum: 3,882.5
Penalty: 0
Flight Score: 3,882.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 7.0
3: 3 (k=84) 8.5
4: 4 (k=47) 8.5
5: 5 (k=29) 7.5
6: 6 (k=52) 8.0
7: 7 (k=58) 7.5
8: 8 (k=47) 8.0
9: 9 (k=67) 6.5
10: 10 (k=63) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,566.5
Penalty: 0
Flight Score: 4,566.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 8.5
2: 2 (k=55) 6.5
3: 3 (k=84) 7.0
4: 4 (k=47) 9.0
5: 5 (k=29) 8.0
6: 6 (k=52) 8.5
7: 7 (k=58) 8.5
8: 8 (k=47) 8.5
9: 9 (k=67) 8.0
10: 10 (k=63) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 97.5
K-Factored Sum: 4,663.5
Penalty: 0
Flight Score: 4,663.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 7.5
2: 2 (k=55) 7.5
3: 3 (k=84) 7.0
4: 4 (k=47) 7.5
5: 5 (k=29) 7.5
6: 6 (k=52) 8.0
7: 7 (k=58) 6.5
8: 8 (k=47) 7.5
9: 9 (k=67) 7.0
10: 10 (k=63) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90.5
K-Factored Sum: 4,301
Penalty: 0
Flight Score: 4,301

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 8.0
2: 2 (k=55) 7.5
3: 3 (k=84) 7.0
4: 4 (k=47) 8.0
5: 5 (k=29) 7.0
6: 6 (k=52) 8.0
7: 7 (k=58) 8.5
8: 8 (k=47) 8.0
9: 9 (k=67) 8.0
10: 10 (k=63) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97.5
K-Factored Sum: 4,593
Penalty: 0
Flight Score: 4,593

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 7.5
3: 3 (k=74) 6.0
4: 4 (k=55) 6.0
5: 5 (k=24) 6.0
6: 6 (k=40) 7.0
7: 7 (k=68) 8.0
8: 8 (k=56) 8.0
9: 9 (k=51) 8.5
10: 10 (k=50) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 84.5
K-Factored Sum: 4,225
Penalty: 0
Flight Score: 4,225

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 8.0
3: 3 (k=74) 7.0
4: 4 (k=55) 7.5
5: 5 (k=24) 8.0
6: 6 (k=40) 8.5
7: 7 (k=68) 7.0
8: 8 (k=56) 8.0
9: 9 (k=51) 7.5
10: 10 (k=50) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93.5
K-Factored Sum: 4,505
Penalty: 0
Flight Score: 4,505

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 9.0
2: 2 (k=75) 7.0
3: 3 (k=74) 7.5
4: 4 (k=55) 8.0
5: 5 (k=24) 7.5
6: 6 (k=40) 8.0
7: 7 (k=68) 9.0
8: 8 (k=56) 8.5
9: 9 (k=51) 9.0
10: 10 (k=50) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 96.5
K-Factored Sum: 4,741
Penalty: 0
Flight Score: 4,741

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 7.0
3: 3 (k=74) 5.0
4: 4 (k=55) 7.5
5: 5 (k=24) 5.0
6: 6 (k=40) 7.5
7: 7 (k=68) 7.0
8: 8 (k=56) 7.5
9: 9 (k=51) 7.5
10: 10 (k=50) 8.0
11: Sound (k=18) 3.0
12: Airspace Control (k=18) 5.0
Simple Sum: 77.5
K-Factored Sum: 3,970
Penalty: 0
Flight Score: 3,970

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 9.0
2: 2 (k=75) 8.0
3: 3 (k=74) 8.0
4: 4 (k=55) 6.0
5: 5 (k=24) 7.5
6: 6 (k=40) 8.0
7: 7 (k=68) 8.5
8: 8 (k=56) 8.0
9: 9 (k=51) 8.0
10: 10 (k=50) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 93.5
K-Factored Sum: 4,637
Penalty: 0
Flight Score: 4,637

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 7.0
3: 3 (k=78) 6.5
4: 4 (k=45) 6.5
5: 5 (k=37) 8.0
6: 6 (k=54) 7.0
7: 7 (k=68) 8.0
8: 8 (k=55) 7.0
9: 9 (k=43) 6.5
10: 10 (k=55) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 86.5
K-Factored Sum: 4,296.5
Penalty: 0
Flight Score: 4,296.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 7.0
2: 2 (k=72) 7.5
3: 3 (k=78) 7.0
4: 4 (k=45) 7.0
5: 5 (k=37) 6.0
6: 6 (k=54) 6.0
7: 7 (k=68) 6.5
8: 8 (k=55) 6.0
9: 9 (k=43) 6.0
10: 10 (k=55) 7.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 5.0
Simple Sum: 75
K-Factored Sum: 3,958
Penalty: 0
Flight Score: 3,958

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 6.0
2: 2 (k=72) 7.5
3: 3 (k=78) 5.0
4: 4 (k=45) 6.0
5: 5 (k=37) 7.0
6: 6 (k=54) 5.0
7: 7 (k=68) 7.0
8: 8 (k=55) 6.5
9: 9 (k=43) 7.0
10: 10 (k=55) 6.0
11: Sound (k=18) 1.0
12: Airspace Control (k=18) 4.0
Simple Sum: 68
K-Factored Sum: 3,655.5
Penalty: 0
Flight Score: 3,655.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 7.5
3: 3 (k=78) 7.0
4: 4 (k=45) 8.0
5: 5 (k=37) 7.0
6: 6 (k=54) 8.0
7: 7 (k=68) 6.0
8: 8 (k=55) 6.5
9: 9 (k=43) 7.0
10: 10 (k=55) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 82.5
K-Factored Sum: 4,214.5
Penalty: 0
Flight Score: 4,214.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 8.0
3: 3 (k=78) 7.5
4: 4 (k=45) 8.0
5: 5 (k=37) 7.5
6: 6 (k=54) 9.0
7: 7 (k=68) 8.5
8: 8 (k=55) 8.5
9: 9 (k=43) 9.0
10: 10 (k=55) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 95
K-Factored Sum: 4,883.5
Penalty: 0
Flight Score: 4,883.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.5 9.0 8.5 9.0 7.9
2: A2 Individual Maneuvers (k=40) 8.6 8.5 8.7 8.0 8.8
3: A3 Variety of Figures (k=30) 8.6 8.5 8.2 7.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 9.1 8.1 8.5 9.5 8.5
5: B2 Presentation of Figures (k=40) 9.0 7.8 8.4 7.9 8.3
6: C1 Symmetry of Presentation (k=20) 7.9 8.9 9.0 7.5 8.0
Simple Sum: 50.7 50.8 51.3 48.9 48.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1,725 1,670 1,705 1,651 1,637
Penalty: 0 0 0 0 0
Flight Score: 1,725 1,670 1,705 1,651 1,637


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

7.8

1

8.7

1

3.0

4

8.0 *

146

8.8

1

4.0

4

7.9

3

9.0

41

5.0

16

8.2

1

8.9

1

5.5

7

8.1

1

9.1

1

6.0

55

8.3

1

9.5

3

6.5

37

8.5

70

10.0

14

7.0

110

8.4

1

7.5

108

8.6

2


* - Most common score = 8.0 (146 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 86ms