Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 9.0 | 8.8 | 0.0 | 8.2 |
2: A2 Individual Maneuvers (k=40) | 6.8 | 8.3 | 9.4 | 0.0 | 9.2 |
3: A3 Variety of Figures (k=30) | 8.7 | 8.7 | 8.0 | 0.0 | 6.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 | 8.2 | 9.5 | 0.0 | 8.7 |
5: B2 Presentation of Figures (k=40) | 9.7 | 8.0 | 9.0 | 0.0 | 8.4 |
6: C1 Symmetry of Presentation (k=20) | 8.9 | 9.5 | 9.0 | 0.0 | 8.0 |
Simple Sum: | 51.6 | 51.7 | 53.7 | 0 | 49.1 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,734 | 1,693 | 1,807 | 0 | 1,661 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,734 | 1,693 | 1,807 | 0 | 1,661 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 6 | 8.3 | 1 | 8.9 | 1 | ||
6.6 | 1 | 8.4 | 1 | 9.2 | 1 | ||
6.8 | 1 | 8.7 | 3 | 9.4 | 1 | ||
8.0 | 4 | 8.8 | 1 | 9.5 | 3 | ||
8.2 | 2 | 9.0 | 3 | 9.7 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 5ms