Round 1 | Round 2 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 6.5 | 8.5 |
2: Reverse Half Cuban (k=48) | 6.0 | 5.5 | 7.5 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 7.5 | 8.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.5 | 6.0 | 8.0 |
5: 360 Degree 3 Turn Roller (k=45) | 2.5 | 5.0 | 7.0 |
6: Double Humpty Bump (k=69) | 6.5 | 6.5 | 7.5 |
7: Down Loop (k=27) | 5.0 | 7.0 | 7.5 |
8: Down P-Loop (k=47) | 6.0 | 6.5 | 8.0 |
9: 1 1/4 Negative Spin (k=22) | 5.5 | 7.0 | 7.0 |
10: Q Loop (k=48) | 6.0 | 7.5 | 7.0 |
11: Sound (k=15) | 6.0 | 10.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 9.0 | 8.0 |
Simple Sum: | 70 | 84 | 91 |
K-Factored Sum: | 2,920 | 3,267.5 | 3,758 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,920 | 3,267.5 | 3,758 |
Round 1 | Round 2 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 7.5 | 8.0 |
2: Reverse Half Cuban (k=48) | 6.5 | 6.5 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 7.5 | 6.5 |
4: Hammerhead (Stall Turn) (k=57) | 7.0 | 8.0 | 6.5 |
5: 360 Degree 3 Turn Roller (k=45) | 5.0 | 6.5 | 6.0 |
6: Double Humpty Bump (k=69) | 6.0 | 7.0 | 6.0 |
7: Down Loop (k=27) | 5.0 | 6.5 | 6.0 |
8: Down P-Loop (k=47) | 7.0 | 7.0 | 6.5 |
9: 1 1/4 Negative Spin (k=22) | 6.0 | 8.0 | 6.5 |
10: Q Loop (k=48) | 6.0 | 8.0 | 6.5 |
11: Sound (k=15) | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 6.0 |
Simple Sum: | 76.5 | 85.5 | 76.5 |
K-Factored Sum: | 3,173 | 3,545.5 | 3,193.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,173 | 3,545.5 | 3,193.5 |
Round 1 | Round 2 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 8.0 | 7.0 |
2: Reverse Half Cuban (k=48) | 7.0 | 6.5 | 6.5 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 8.0 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.0 | 8.0 | 6.5 |
5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 6.5 | 5.0 |
6: Double Humpty Bump (k=69) | 4.5 | 6.0 | 6.0 |
7: Down Loop (k=27) | 7.0 | 6.0 | 6.5 |
8: Down P-Loop (k=47) | 7.0 | 6.5 | 6.0 |
9: 1 1/4 Negative Spin (k=22) | 7.5 | 7.5 | 6.5 |
10: Q Loop (k=48) | 7.0 | 8.0 | 6.5 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 |
Simple Sum: | 79.5 | 85 | 77.5 |
K-Factored Sum: | 3,189.5 | 3,493 | 3,137 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,189.5 | 3,493 | 3,137 |
Round 6 | |
Seq #1 | |
1: 1 (k=30) | 7.5 |
2: 2 (k=46) | 7.0 |
3: 3 (k=61) | 7.5 |
4: 4 (k=78) | 8.0 |
5: 5 (k=52) | 7.0 |
6: 6 (k=41) | 8.5 |
7: 7 (k=34) | 8.0 |
8: 8 (k=71) | 6.5 |
9: 9 (k=28) | 7.5 |
10: 10 (k=15) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 89 |
K-Factored Sum: | 3,607 |
Penalty: | 0 |
Flight Score: | 3,607 |
Round 6 | |
Seq #1 | |
1: 1 (k=30) | 7.5 |
2: 2 (k=46) | 6.0 |
3: 3 (k=61) | 6.5 |
4: 4 (k=78) | 5.5 |
5: 5 (k=52) | 8.0 |
6: 6 (k=41) | 6.5 |
7: 7 (k=34) | 6.0 |
8: 8 (k=71) | 7.0 |
9: 9 (k=28) | 7.0 |
10: 10 (k=15) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,236 |
Penalty: | 0 |
Flight Score: | 3,236 |
Round 6 | |
Seq #1 | |
1: 1 (k=30) | 7.0 |
2: 2 (k=46) | 6.5 |
3: 3 (k=61) | 7.0 |
4: 4 (k=78) | 6.5 |
5: 5 (k=52) | 7.0 |
6: 6 (k=41) | 7.0 |
7: 7 (k=34) | 7.5 |
8: 8 (k=71) | 7.0 |
9: 9 (k=28) | 8.0 |
10: 10 (k=15) | 7.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,415 |
Penalty: | 0 |
Flight Score: | 3,415 |
Round 3 | |
1: 1 (k=41) | 7.5 |
2: 2 (k=45) | 8.5 |
3: 3 (k=27) | 7.0 |
4: 4 (k=43) | 7.5 |
5: 5 (k=53) | 6.0 |
6: 6 (k=45) | 8.0 |
7: 7 (k=47) | 7.5 |
8: 8 (k=37) | 8.0 |
9: 9 (k=83) | 8.0 |
10: 10 (k=29) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,492 |
Penalty: | 0 |
Flight Score: | 3,492 |
Round 3 | |
1: 1 (k=41) | 6.0 |
2: 2 (k=45) | 8.0 |
3: 3 (k=27) | 5.0 |
4: 4 (k=43) | 7.5 |
5: 5 (k=53) | 3.0 |
6: 6 (k=45) | 6.0 |
7: 7 (k=47) | 5.0 |
8: 8 (k=37) | 6.5 |
9: 9 (k=83) | 6.5 |
10: 10 (k=29) | 0.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 4.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 2,672.5 |
Penalty: | 0 |
Flight Score: | 2,672.5 |
Round 3 | |
1: 1 (k=41) | 7.0 |
2: 2 (k=45) | 6.0 |
3: 3 (k=27) | 5.0 |
4: 4 (k=43) | 6.5 |
5: 5 (k=53) | 3.0 |
6: 6 (k=45) | 5.0 |
7: 7 (k=47) | 5.5 |
8: 8 (k=37) | 7.0 |
9: 9 (k=83) | 6.5 |
10: 10 (k=29) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 2,712.5 |
Penalty: | 0 |
Flight Score: | 2,712.5 |
Round 5 | |
1: 1 (k=46) | 6.0 |
2: 2 (k=42) | 8.0 |
3: 3 (k=51) | 7.0 |
4: 4 (k=42) | 8.0 |
5: 5 (k=59) | 7.0 |
6: 6 (k=27) | 8.0 |
7: 7 (k=52) | 7.5 |
8: 8 (k=49) | 7.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=54) | 5.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,433.5 |
Penalty: | 0 |
Flight Score: | 3,433.5 |
Round 5 | |
1: 1 (k=46) | 5.0 |
2: 2 (k=42) | 7.5 |
3: 3 (k=51) | 6.0 |
4: 4 (k=42) | 8.0 |
5: 5 (k=59) | 7.5 |
6: 6 (k=27) | 7.5 |
7: 7 (k=52) | 7.5 |
8: 8 (k=49) | 7.0 |
9: 9 (k=29) | 6.0 |
10: 10 (k=54) | 4.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,195 |
Penalty: | 0 |
Flight Score: | 3,195 |
Round 5 | |
1: 1 (k=46) | 5.0 |
2: 2 (k=42) | 8.0 |
3: 3 (k=51) | 7.0 |
4: 4 (k=42) | 6.5 |
5: 5 (k=59) | 6.5 |
6: 6 (k=27) | 8.0 |
7: 7 (k=52) | 7.5 |
8: 8 (k=49) | 8.0 |
9: 9 (k=29) | 8.0 |
10: 10 (k=54) | 4.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 3,310.5 |
Penalty: | 0 |
Flight Score: | 3,310.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 15 | 7.5 | 28 | ||
2.5 | 1 | 5.5 | 4 | 8.0 | 36 | ||
3.0 | 2 | 6.0 | 32 | 8.5 | 3 | ||
4.0 | 3 | 6.5 | 34 | 9.0 | 2 | ||
4.5 | 1 | 7.0 * | 44 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 33ms