Tucson Aerobatic Shootout 2018

Pilot Report

As of 22-Oct-2018 08:15

Aaron Garle / AMA #Aaron / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.5 7.0
2: 2 (k=70) 8.5 6.5
3: 3 (k=56) 8.0 6.0
4: 4 (k=36) 8.5 7.0
5: 5 (k=55) 8.0 7.0
6: 6 (k=62) 8.0 7.0
7: 7 (k=88) 7.5 7.0
8: 8 (k=53) 8.0 6.0
9: 9 (k=32) 6.5 6.0
10: 10 (k=44) 8.0 7.5
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 8.0 7.0
Simple Sum: 94.5 81
K-Factored Sum: 4,637 3,962
Penalty: 0 0
Flight Score: 4,637 3,962

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 8.0
2: 2 (k=70) 7.5 7.5
3: 3 (k=56) 7.5 7.0
4: 4 (k=36) 8.0 7.5
5: 5 (k=55) 6.5 8.0
6: 6 (k=62) 7.5 7.5
7: 7 (k=88) 7.5 8.0
8: 8 (k=53) 7.5 8.0
9: 9 (k=32) 6.5 7.0
10: 10 (k=44) 8.0 8.5
11: Sound (k=18) 9.0 8.0
12: Airspace COntrol (k=18) 6.0 8.0
Simple Sum: 89.5 93
K-Factored Sum: 4,391 4,554
Penalty: 0 0
Flight Score: 4,391 4,554

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 7.0 6.0
2: 2 (k=70) 8.0 7.0
3: 3 (k=56) 7.0 5.0
4: 4 (k=36) 7.5 7.0
5: 5 (k=55) 7.5 5.0
6: 6 (k=62) 7.0 6.0
7: 7 (k=88) 7.0 5.5
8: 8 (k=53) 8.0 4.0
9: 9 (k=32) 7.0 6.0
10: 10 (k=44) 8.0 7.0
11: Sound (k=18) 8.0 7.0
12: Airspace COntrol (k=18) 8.0 10.0
Simple Sum: 90 75.5
K-Factored Sum: 4,364.5 3,507
Penalty: 0 0
Flight Score: 4,364.5 3,507

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 8.0 6.5
2: 2 (k=70) 8.0 8.0
3: 3 (k=56) 8.0 8.5
4: 4 (k=36) 7.5 8.0
5: 5 (k=55) 7.5 5.5
6: 6 (k=62) 7.5 7.0
7: 7 (k=88) 7.0 6.0
8: 8 (k=53) 8.0 7.5
9: 9 (k=32) 7.5 6.0
10: 10 (k=44) 8.0 9.0
11: Sound (k=18) 8.0 8.0
12: Airspace COntrol (k=18) 8.0 8.0
Simple Sum: 93 88
K-Factored Sum: 4,523.5 4,226
Penalty: 0 0
Flight Score: 4,523.5 4,226

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=56) 6.5 6.0
2: 2 (k=70) 7.5 7.5
3: 3 (k=56) 7.0 7.0
4: 4 (k=36) 7.0 5.0
5: 5 (k=55) 7.0 7.5
6: 6 (k=62) 7.5 7.0
7: 7 (k=88) 6.5 6.0
8: 8 (k=53) 8.0 6.0
9: 9 (k=32) 7.0 6.0
10: 10 (k=44) 7.5 7.0
11: Sound (k=18) 7.0 6.0
12: Airspace COntrol (k=18) 8.0 6.0
Simple Sum: 86.5 77
K-Factored Sum: 4,203 3,841.5
Penalty: 0 0
Flight Score: 4,203 3,841.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 7.0
2: 2 (k=49) 4.0 7.5
3: 3 (k=59) 7.5 7.0
4: 4 (k=40) 5.0 7.0
5: 5 (k=52) 7.5 7.5
6: 6 (k=47) 9.0 7.0
7: 7 (k=68) 6.0 6.5
8: 8 (k=48) 6.0 7.0
9: 9 (k=51) 8.0 7.5
10: 10 (k=71) 7.5 7.0
11: Sound (k=18) 7.0 10.0
12: Airspace Control (k=18) 6.0 10.0
Simple Sum: 81.5 91
K-Factored Sum: 4,018 4,231
Penalty: 0 0
Flight Score: 4,018 4,231

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.5
2: 2 (k=49) 6.5 7.5
3: 3 (k=59) 6.0 7.5
4: 4 (k=40) 7.5 7.0
5: 5 (k=52) 6.5 7.0
6: 6 (k=47) 7.0 7.0
7: 7 (k=68) 6.0 6.0
8: 8 (k=48) 5.0 7.0
9: 9 (k=51) 7.0 6.5
10: 10 (k=71) 8.0 7.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 84 86
K-Factored Sum: 4,027.5 4,108.5
Penalty: 0 0
Flight Score: 4,027.5 4,108.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.0 5.5
2: 2 (k=49) 7.5 7.0
3: 3 (k=59) 7.5 6.5
4: 4 (k=40) 7.5 8.0
5: 5 (k=52) 7.0 5.0
6: 6 (k=47) 7.0 6.0
7: 7 (k=68) 7.5 3.0
8: 8 (k=48) 8.0 7.5
9: 9 (k=51) 6.5 6.0
10: 10 (k=71) 8.0 5.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 8.0 6.0
Simple Sum: 92.5 76
K-Factored Sum: 4,416.5 3,478
Penalty: 0 0
Flight Score: 4,416.5 3,478

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 7.0
2: 2 (k=49) 6.5 7.0
3: 3 (k=59) 7.0 6.5
4: 4 (k=40) 7.0 6.5
5: 5 (k=52) 6.0 6.0
6: 6 (k=47) 7.0 6.0
7: 7 (k=68) 8.0 5.5
8: 8 (k=48) 6.5 6.5
9: 9 (k=51) 7.0 6.5
10: 10 (k=71) 8.5 5.5
11: Sound (k=18) 9.0 6.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 91 76
K-Factored Sum: 4,338 3,656.5
Penalty: 0 0
Flight Score: 4,338 3,656.5

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=62) 8.5 5.0
2: 2 (k=49) 7.5 7.0
3: 3 (k=59) 7.5 6.0
4: 4 (k=40) 6.5 7.0
5: 5 (k=52) 7.0 7.0
6: 6 (k=47) 6.5 6.0
7: 7 (k=68) 7.5 4.0
8: 8 (k=48) 6.0 6.5
9: 9 (k=51) 8.0 6.0
10: 10 (k=71) 7.0 5.5
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 7.0 6.0
Simple Sum: 87 73
K-Factored Sum: 4,239.5 3,447.5
Penalty: 0 0
Flight Score: 4,239.5 3,447.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=78) 5.5
2: 2 (k=45) 6.0
3: 3 (k=37) 8.0
4: 4 (k=55) 7.0
5: 5 (k=50) 7.5
6: 6 (k=59) 8.0
7: 7 (k=60) 8.0
8: 8 (k=57) 6.0
9: 9 (k=63) 6.0
10: 10 (k=57) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83
K-Factored Sum: 4,117
Penalty: 0
Flight Score: 4,117

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 6.5
3: 3 (k=37) 4.5
4: 4 (k=55) 6.5
5: 5 (k=50) 7.0
6: 6 (k=59) 8.0
7: 7 (k=60) 7.0
8: 8 (k=57) 6.0
9: 9 (k=63) 7.0
10: 10 (k=57) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 79.5
K-Factored Sum: 4,020.5
Penalty: 0
Flight Score: 4,020.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=78) 7.5
2: 2 (k=45) 7.0
3: 3 (k=37) 6.0
4: 4 (k=55) 7.5
5: 5 (k=50) 7.0
6: 6 (k=59) 7.0
7: 7 (k=60) 8.0
8: 8 (k=57) 6.0
9: 9 (k=63) 6.0
10: 10 (k=57) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84.5
K-Factored Sum: 4,156
Penalty: 0
Flight Score: 4,156

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=78) 7.0
2: 2 (k=45) 7.0
3: 3 (k=37) 6.5
4: 4 (k=55) 7.5
5: 5 (k=50) 6.5
6: 6 (k=59) 7.5
7: 7 (k=60) 7.5
8: 8 (k=57) 8.0
9: 9 (k=63) 7.5
10: 10 (k=57) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,429.5
Penalty: 0
Flight Score: 4,429.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=78) 6.5
2: 2 (k=45) 6.0
3: 3 (k=37) 6.0
4: 4 (k=55) 8.5
5: 5 (k=50) 6.5
6: 6 (k=59) 8.5
7: 7 (k=60) 7.0
8: 8 (k=57) 7.0
9: 9 (k=63) 5.5
10: 10 (k=57) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83.5
K-Factored Sum: 4,127.5
Penalty: 0
Flight Score: 4,127.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=51) 8.5
2: 2 (k=44) 8.0
3: 3 (k=45) 4.5
4: 4 (k=43) 9.0
5: 5 (k=54) 8.0
6: 6 (k=90) 7.5
7: 7 (k=46) 6.0
8: 8 (k=30) 7.5
9: 9 (k=58) 7.5
10: 10 (k=88) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 4,366
Penalty: 0
Flight Score: 4,366

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 7.0
3: 3 (k=45) 6.0
4: 4 (k=43) 8.0
5: 5 (k=54) 6.5
6: 6 (k=90) 6.0
7: 7 (k=46) 7.0
8: 8 (k=30) 7.5
9: 9 (k=58) 7.0
10: 10 (k=88) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 83
K-Factored Sum: 4,024
Penalty: 0
Flight Score: 4,024

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 7.5
3: 3 (k=45) 6.0
4: 4 (k=43) 8.0
5: 5 (k=54) 7.0
6: 6 (k=90) 7.0
7: 7 (k=46) 6.0
8: 8 (k=30) 7.5
9: 9 (k=58) 6.5
10: 10 (k=88) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 85
K-Factored Sum: 4,080
Penalty: 0
Flight Score: 4,080

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=51) 7.5
2: 2 (k=44) 7.0
3: 3 (k=45) 6.0
4: 4 (k=43) 7.5
5: 5 (k=54) 7.5
6: 6 (k=90) 7.0
7: 7 (k=46) 4.0
8: 8 (k=30) 7.5
9: 9 (k=58) 7.5
10: 10 (k=88) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 88.5
K-Factored Sum: 4,138
Penalty: 0
Flight Score: 4,138

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=51) 8.0
2: 2 (k=44) 6.0
3: 3 (k=45) 4.0
4: 4 (k=43) 6.0
5: 5 (k=54) 8.5
6: 6 (k=90) 7.0
7: 7 (k=46) 4.0
8: 8 (k=30) 8.0
9: 9 (k=58) 6.0
10: 10 (k=88) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 5.0
Simple Sum: 75
K-Factored Sum: 3,811
Penalty: 0
Flight Score: 3,811

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=51) 8.0
2: 2 (k=58) 8.5
3: 3 (k=56) 8.0
4: 4 (k=51) 8.5
5: 5 (k=48) 8.5
6: 6 (k=68) 8.0
7: 7 (k=75) 8.0
8: 8 (k=59) 8.0
9: 9 (k=53) 8.5
10: 10 (k=43) 9.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 103
K-Factored Sum: 5,004
Penalty: 0
Flight Score: 5,004

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=51) 7.5
2: 2 (k=58) 8.5
3: 3 (k=56) 7.5
4: 4 (k=51) 8.5
5: 5 (k=48) 7.5
6: 6 (k=68) 6.0
7: 7 (k=75) 7.0
8: 8 (k=59) 5.5
9: 9 (k=53) 9.5
10: 10 (k=43) 5.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 6.0
Simple Sum: 87
K-Factored Sum: 4,338.5
Penalty: 0
Flight Score: 4,338.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=51) 6.0
2: 2 (k=58) 7.0
3: 3 (k=56) 7.0
4: 4 (k=51) 6.5
5: 5 (k=48) 6.5
6: 6 (k=68) 6.0
7: 7 (k=75) 7.0
8: 8 (k=59) 6.0
9: 9 (k=53) 7.5
10: 10 (k=43) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 86
K-Factored Sum: 4,071.5
Penalty: 0
Flight Score: 4,071.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=51) 6.5
2: 2 (k=58) 7.0
3: 3 (k=56) 6.5
4: 4 (k=51) 5.0
5: 5 (k=48) 7.5
6: 6 (k=68) 5.0
7: 7 (k=75) 6.5
8: 8 (k=59) 6.5
9: 9 (k=53) 7.0
10: 10 (k=43) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78.5
K-Factored Sum: 3,851.5
Penalty: 0
Flight Score: 3,851.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=51) 7.0
2: 2 (k=58) 6.5
3: 3 (k=56) 8.0
4: 4 (k=51) 4.0
5: 5 (k=48) 6.0
6: 6 (k=68) 5.0
7: 7 (k=75) 8.5
8: 8 (k=59) 8.0
9: 9 (k=53) 8.5
10: 10 (k=43) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 5.0
Simple Sum: 81.5
K-Factored Sum: 4,134
Penalty: 0
Flight Score: 4,134

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 8.0
3: 3 (k=84) 7.0
4: 4 (k=47) 7.5
5: 5 (k=29) 6.5
6: 6 (k=52) 7.5
7: 7 (k=58) 8.0
8: 8 (k=47) 7.5
9: 9 (k=67) 7.5
10: 10 (k=63) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 95
K-Factored Sum: 4,488.5
Penalty: 0
Flight Score: 4,488.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=45) 6.0
2: 2 (k=55) 7.0
3: 3 (k=84) 7.5
4: 4 (k=47) 7.0
5: 5 (k=29) 7.5
6: 6 (k=52) 7.5
7: 7 (k=58) 6.5
8: 8 (k=47) 8.0
9: 9 (k=67) 7.0
10: 10 (k=63) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90
K-Factored Sum: 4,226.5
Penalty: 0
Flight Score: 4,226.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=45) 6.5
2: 2 (k=55) 7.0
3: 3 (k=84) 6.5
4: 4 (k=47) 7.5
5: 5 (k=29) 7.0
6: 6 (k=52) 7.5
7: 7 (k=58) 6.5
8: 8 (k=47) 7.0
9: 9 (k=67) 6.0
10: 10 (k=63) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 7.0
Simple Sum: 85
K-Factored Sum: 4,037.5
Penalty: 0
Flight Score: 4,037.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=45) 7.0
2: 2 (k=55) 8.0
3: 3 (k=84) 7.5
4: 4 (k=47) 6.5
5: 5 (k=29) 8.0
6: 6 (k=52) 8.0
7: 7 (k=58) 7.0
8: 8 (k=47) 7.5
9: 9 (k=67) 8.5
10: 10 (k=63) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96
K-Factored Sum: 4,530.5
Penalty: 0
Flight Score: 4,530.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=45) 5.0
2: 2 (k=55) 6.5
3: 3 (k=84) 5.5
4: 4 (k=47) 7.0
5: 5 (k=29) 6.0
6: 6 (k=52) 6.0
7: 7 (k=58) 5.0
8: 8 (k=47) 6.0
9: 9 (k=67) 5.0
10: 10 (k=63) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 74
K-Factored Sum: 3,522.5
Penalty: 0
Flight Score: 3,522.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=56) 8.0
2: 2 (k=75) 7.0
3: 3 (k=74) 8.0
4: 4 (k=55) 4.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.0
7: 7 (k=68) 7.5
8: 8 (k=56) 7.5
9: 9 (k=51) 8.0
10: 10 (k=50) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 5.0
Simple Sum: 82
K-Factored Sum: 4,119
Penalty: 0
Flight Score: 4,119

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=56) 6.5
2: 2 (k=75) 7.0
3: 3 (k=74) 5.5
4: 4 (k=55) 4.0
5: 5 (k=24) 6.0
6: 6 (k=40) 7.5
7: 7 (k=68) 6.5
8: 8 (k=56) 7.5
9: 9 (k=51) 8.0
10: 10 (k=50) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 77
K-Factored Sum: 3,771
Penalty: 0
Flight Score: 3,771

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=56) 7.0
2: 2 (k=75) 6.0
3: 3 (k=74) 6.0
4: 4 (k=55) 4.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.0
7: 7 (k=68) 8.0
8: 8 (k=56) 7.0
9: 9 (k=51) 7.5
10: 10 (k=50) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 80
K-Factored Sum: 3,881.5
Penalty: 0
Flight Score: 3,881.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 8.0
3: 3 (k=74) 7.5
4: 4 (k=55) 7.5
5: 5 (k=24) 7.5
6: 6 (k=40) 7.5
7: 7 (k=68) 8.5
8: 8 (k=56) 8.0
9: 9 (k=51) 9.0
10: 10 (k=50) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 6.0
Simple Sum: 89.5
K-Factored Sum: 4,525.5
Penalty: 0
Flight Score: 4,525.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=56) 7.5
2: 2 (k=75) 7.5
3: 3 (k=74) 8.0
4: 4 (k=55) 8.0
5: 5 (k=24) 7.0
6: 6 (k=40) 7.5
7: 7 (k=68) 6.5
8: 8 (k=56) 7.5
9: 9 (k=51) 7.5
10: 10 (k=50) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,415
Penalty: 0
Flight Score: 4,415

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=62) 5.0
2: 2 (k=72) 8.0
3: 3 (k=78) 5.5
4: 4 (k=45) 7.5
5: 5 (k=37) 4.0
6: 6 (k=54) 5.0
7: 7 (k=68) 7.0
8: 8 (k=55) 6.0
9: 9 (k=43) 7.5
10: 10 (k=55) 6.0
11: Sound (k=18) 2.0
12: Airspace Control (k=18) 5.0
Simple Sum: 68.5
K-Factored Sum: 3,655
Penalty: 0
Flight Score: 3,655

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=62) 6.0
2: 2 (k=72) 6.5
3: 3 (k=78) 5.0
4: 4 (k=45) 9.0
5: 5 (k=37) 6.5
6: 6 (k=54) 5.0
7: 7 (k=68) 8.0
8: 8 (k=55) 7.5
9: 9 (k=43) 7.0
10: 10 (k=55) 7.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 79.5
K-Factored Sum: 4,004
Penalty: 0
Flight Score: 4,004

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=62) 7.0
2: 2 (k=72) 7.5
3: 3 (k=78) 7.0
4: 4 (k=45) 6.5
5: 5 (k=37) 4.0
6: 6 (k=54) 7.0
7: 7 (k=68) 6.0
8: 8 (k=55) 7.5
9: 9 (k=43) 6.0
10: 10 (k=55) 5.0
11: Sound (k=18) 3.0
12: Airspace Control (k=18) 5.0
Simple Sum: 71.5
K-Factored Sum: 3,836
Penalty: 0
Flight Score: 3,836

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 7.5
3: 3 (k=78) 6.0
4: 4 (k=45) 6.5
5: 5 (k=37) 7.0
6: 6 (k=54) 6.5
7: 7 (k=68) 6.0
8: 8 (k=55) 8.0
9: 9 (k=43) 7.0
10: 10 (k=55) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85
K-Factored Sum: 4,197.5
Penalty: 0
Flight Score: 4,197.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=62) 7.5
2: 2 (k=72) 6.5
3: 3 (k=78) 7.5
4: 4 (k=45) 8.5
5: 5 (k=37) 6.5
6: 6 (k=54) 6.5
7: 7 (k=68) 8.5
8: 8 (k=55) 8.5
9: 9 (k=43) 7.5
10: 10 (k=55) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 88
K-Factored Sum: 4,506.5
Penalty: 0
Flight Score: 4,506.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.0 7.5 6.8 8.3 7.8
2: A2 Individual Maneuvers (k=40) 7.6 8.1 5.2 7.0 7.5
3: A3 Variety of Figures (k=30) 8.3 6.8 7.6 6.4 5.7
4: B1 Pleasing & Continuous Flow (k=50) 9.2 7.8 8.1 6.7 7.0
5: B2 Presentation of Figures (k=40) 8.8 6.0 7.9 7.0 7.6
6: C1 Symmetry of Presentation (k=20) 7.8 8.9 7.0 5.8 7.0
Simple Sum: 48.7 45.1 42.6 41.2 42.6
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1,661 1,486 1,433 1,369 1,421
Penalty: 0 0 0 0 0
Flight Score: 1,661 1,486 1,433 1,369 1,421


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.5

59

8.1

2

3.0

2

6.4

1

8.3

2

4.0

12

6.8

2

8.5

26

4.5

2

6.7

1

8.8

1

5.0

26

7.0 *

144

9.0

13

5.2

1

7.5

109

8.9

1

5.5

14

7.6

3

9.2

1

5.7

1

7.8

3

9.5

1

5.8

1

8.0

100

10.0

18

6.0

82

7.9

1


* - Most common score = 7.0 (144 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 86ms